Stock Splits
Declared | Ex-Date | Record | Payable | Type |
---|---|---|---|---|
- | - | - | Stock split | |
Total dividends in 1993: | ||||
- | - | - | Stock split | |
Total dividends in 1992: | ||||
- | - | - | Stock split | |
Total dividends in 1983: |
Historical Dividends
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
Total dividends in 2024: | 0.94 | ||||
0.18 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
0.16 | U.S. Currency | ||||
0.16 | U.S. Currency | ||||
Total dividends in 2023: | 0.68 | ||||
0.16 | U.S. Currency | ||||
0.16 | U.S. Currency | ||||
0.14 | U.S. Currency | ||||
1.50 | Extra, special, participating or arrears | ||||
0.14 | U.S. Currency | ||||
Total dividends in 2022: | 2.10 | ||||
0.14 | U.S. Currency | ||||
0.14 | U.S. Currency | ||||
0.13 | U.S. Currency | ||||
0.13 | U.S. Currency | ||||
Total dividends in 2021: | 0.53 | ||||
0.25 | Extra, special, participating or arrears | ||||
0.13 | U.S. Currency | ||||
0.13 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
0.13 | U.S. Currency | ||||
Total dividends in 2020: | 0.71 | ||||
0.13 | U.S. Currency | ||||
0.13 | U.S. Currency | ||||
0.13 | U.S. Currency | ||||
0.13 | U.S. Currency | ||||
Total dividends in 2019: | 0.50 | ||||
0.13 | U.S. Currency | ||||
0.13 | U.S. Currency | ||||
0.11 | U.S. Currency | ||||
0.11 | U.S. Currency | ||||
Total dividends in 2018: | 0.47 | ||||
0.35 | Extra, special, participating or arrears | ||||
0.11 | U.S. Currency | ||||
0.11 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
Total dividends in 2017: | 0.77 | ||||
0.30 | Extra, special, participating or arrears | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
Total dividends in 2016: | 0.68 | ||||
0.20 | Extra, special, participating or arrears | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
Total dividends in 2015: | 0.54 | ||||
0.20 | Extra, special, participating or arrears | ||||
0.08 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
Total dividends in 2014: | 0.48 | ||||
0.20 | Extra, special, participating or arrears | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
Total dividends in 2013: | 0.42 | ||||
0.05 | U.S. Currency | ||||
1.25 | Extra, special, participating or arrears | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
Total dividends in 2012: | 1.45 | ||||
0.50 | Extra, special, participating or arrears | ||||
0.04 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
Total dividends in 2011: | 0.60 | ||||
0.10 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
0.75 | Extra, special, participating or arrears | ||||
0.23 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
Total dividends in 2008: | 1.50 | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
Total dividends in 2007: | 0.80 | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
Total dividends in 2006: | 0.80 | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
Total dividends in 2005: | 0.80 | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
Total dividends in 2004: | 0.80 | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
Total dividends in 2003: | 0.80 | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
Total dividends in 2002: | 0.80 | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
Total dividends in 2001: | 0.80 | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
Total dividends in 2000: | 0.80 | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
Total dividends in 1999: | 0.80 | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
Total dividends in 1998: | 0.80 | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.20 | Extra, special, participating or arrears | ||||
Total dividends in 1997: | 1.00 | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
Total dividends in 1996: | 0.80 | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
Total dividends in 1995: | 0.80 | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
Total dividends in 1994: | 0.80 | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
- | - | - | - | Stock split | |
0.25 | Stock split | ||||
0.20 | Cash dividend on increased shares | ||||
0.18 | U.S. Currency | ||||
Total dividends in 1993: | 1.03 | ||||
0.17 | U.S. Currency | ||||
0.17 | U.S. Currency | ||||
0.17 | Cash dividend on increased shares | ||||
0.50 | Stock split | ||||
- | - | - | - | Stock split | |
0.13 | U.S. Currency | ||||
Total dividends in 1992: | 1.14 | ||||
0.13 | U.S. Currency | ||||
0.13 | U.S. Currency | ||||
0.13 | U.S. Currency | ||||
0.13 | U.S. Currency | ||||
Total dividends in 1991: | 0.53 | ||||
0.13 | U.S. Currency | ||||
0.13 | Extra, special, participating or arrears | ||||
0.13 | U.S. Currency | ||||
0.13 | U.S. Currency | ||||
0.13 | U.S. Currency | ||||
Total dividends in 1990: | 0.67 | ||||
0.13 | U.S. Currency | ||||
0.53 | Extra, special, participating or arrears | ||||
0.13 | U.S. Currency | ||||
0.13 | U.S. Currency | ||||
0.13 | U.S. Currency | ||||
Total dividends in 1989: | 1.07 | ||||
0.13 | U.S. Currency | ||||
0.13 | U.S. Currency | ||||
0.13 | U.S. Currency | ||||
0.13 | U.S. Currency | ||||
Total dividends in 1988: | 0.53 | ||||
0.16 | Extra, special, participating or arrears | ||||
0.11 | U.S. Currency | ||||
0.11 | U.S. Currency | ||||
0.11 | U.S. Currency | ||||
0.11 | U.S. Currency | ||||
Total dividends in 1987: | 0.59 | ||||
0.13 | Extra, special, participating or arrears | ||||
0.11 | U.S. Currency | ||||
0.11 | U.S. Currency | ||||
0.11 | U.S. Currency | ||||
0.11 | U.S. Currency | ||||
Total dividends in 1986: | 0.56 | ||||
0.21 | Extra, special, participating or arrears | ||||
0.11 | U.S. Currency | ||||
0.11 | U.S. Currency | ||||
0.11 | U.S. Currency | ||||
0.11 | U.S. Currency | ||||
Total dividends in 1985: | 0.64 | ||||
0.29 | Extra, special, participating or arrears | ||||
0.11 | U.S. Currency | ||||
0.11 | U.S. Currency | ||||
0.11 | U.S. Currency | ||||
0.11 | U.S. Currency | ||||
Total dividends in 1984: | 0.72 | ||||
0.11 | U.S. Currency | ||||
0.40 | Extra, special, participating or arrears | ||||
0.11 | Cash dividend on increased shares | ||||
0.25 | Stock split | ||||
- | - | - | - | Stock split | |
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
Total dividends in 1983: | 1.03 | ||||
0.09 | U.S. Currency | ||||
0.21 | Extra, special, participating or arrears | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
Total dividends in 1982: | 0.55 | ||||
0.32 | Extra, special, participating or arrears | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
Total dividends in 1981: | 0.66 | ||||
0.09 | U.S. Currency | ||||
0.15 | Extra, special, participating or arrears | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | Dividend announced past record date | ||||
Total dividends in 1980: | 0.49 | ||||
0.23 | Extra, special, participating or arrears | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
Total dividends in 1979: | 0.58 | ||||
0.21 | Extra, special, participating or arrears | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
Total dividends in 1978: | 0.55 | ||||
0.13 | Extra, special, participating or arrears | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
Total dividends in 1977: | 0.47 | ||||
0.09 | Extra, special, participating or arrears | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
Total dividends in 1976: | 0.38 | ||||
0.04 | Extra, special, participating or arrears | ||||
0.04 | U.S. Currency | ||||
0.04 | U.S. Currency | ||||
0.04 | U.S. Currency | ||||
0.04 | U.S. Currency | ||||
Total dividends in 1975: | 0.21 | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | Extra, special, participating or arrears | ||||
Total dividends in 1974: | 0.43 | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | Extra, special, participating or arrears | ||||
Total dividends in 1973: | 0.43 | ||||
0.02 | Extra, special, participating or arrears | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
Total dividends in 1972: | 0.36 | ||||
- | - | - | 0.00 | Dividend omitted | |
- | - | - | 0.00 | Dividend omitted | |
Total dividends in 1900: | 0.00 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.