Week of October 28, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
October 28, 2024 | $13.84 | $14.02 | $13.80 | $13.80 | 11,935 | 1:1 |
October 29, 2024 | $13.82 | $14.11 | $13.81 | $14.11 | 2,874 | 1:1 |
October 30, 2024 | $14.03 | $14.69 | $13.92 | $14.08 | 13,728 | 1:1 |
October 31, 2024 | $14.40 | $14.41 | $14.15 | $14.39 | 5,994 | 1:1 |
November 1, 2024 | $14.26 | $14.74 | $14.21 | $14.74 | 13,816 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: