Week of March 16, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| March 16, 2026 | $14.05 | $14.62 | $14.05 | $14.37 | 23,366 | 1:1 |
| March 17, 2026 | $14.37 | $14.67 | $13.85 | $14.15 | 26,082 | 1:1 |
| March 18, 2026 | $14.09 | $14.26 | $14.00 | $14.14 | 29,375 | 1:1 |
| March 19, 2026 | $14.02 | $14.26 | $13.92 | $14.21 | 33,375 | 1:1 |
| March 20, 2026 | $14.21 | $14.60 | $13.79 | $14.41 | 74,169 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG