Week of August 3, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 3, 2026 | $19.32 | $19.76 | $18.84 | $19.57 | 46,720 | 1:1 |
| August 4, 2026 | $19.43 | $20.07 | $19.28 | $19.94 | 39,704 | 1:1 |
| August 5, 2026 | $20.44 | $20.44 | $19.62 | $19.62 | 23,491 | 1:1 |
| August 6, 2026 | $19.89 | $20.81 | $19.89 | $20.28 | 86,831 | 1:1 |
| August 7, 2026 | $19.38 | $20.77 | $19.38 | $20.35 | 14,238 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG