Historic Stock Lookup
Week of March 27, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
March 27, 2023 | $18.68 | 11,519 | 1:1 | $19.26 | $19.35 | $18.50 |
March 28, 2023 | $18.90 | 18,242 | 1:1 | $18.50 | $19.15 | $18.35 |
March 29, 2023 | $18.91 | 17,837 | 1:1 | $18.96 | $19.19 | $18.52 |
March 30, 2023 | $17.98 | 46,567 | 1:1 | $17.75 | $18.59 | $17.42 |
March 31, 2023 | $17.80 | 23,732 | 1:1 | $17.71 | $18.23 | $17.55 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.