Week of February 23, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| February 23, 2026 | $14.82 | $14.85 | $14.46 | $14.50 | 40,812 | 1:1 |
| February 24, 2026 | $14.59 | $14.76 | $14.32 | $14.59 | 13,318 | 1:1 |
| February 25, 2026 | $14.57 | $15.27 | $14.57 | $15.19 | 23,699 | 1:1 |
| February 26, 2026 | $15.21 | $15.42 | $14.90 | $14.90 | 24,991 | 1:1 |
| February 27, 2026 | $14.96 | $15.32 | $14.90 | $14.97 | 24,810 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG