Week of January 12, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| January 12, 2026 | $16.56 | $16.93 | $16.35 | $16.63 | 9,572 | 1:1 |
| January 13, 2026 | $16.61 | $16.68 | $16.27 | $16.59 | 8,296 | 1:1 |
| January 14, 2026 | $16.61 | $16.95 | $16.55 | $16.87 | 8,060 | 1:1 |
| January 15, 2026 | $16.99 | $17.15 | $16.80 | $16.97 | 4,883 | 1:1 |
| January 16, 2026 | $17.24 | $17.41 | $16.84 | $17.01 | 17,971 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG