Week of March 24, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
March 24, 2025 | $15.83 | $15.99 | $15.47 | $15.98 | 8,411 | 1:1 |
March 25, 2025 | $15.49 | $15.92 | $14.77 | $15.19 | 21,368 | 1:1 |
March 26, 2025 | $15.19 | $15.56 | $15.15 | $15.39 | 6,968 | 1:1 |
March 27, 2025 | $15.29 | $15.95 | $15.29 | $15.75 | 24,691 | 1:1 |
March 28, 2025 | $15.58 | $15.97 | $15.58 | $15.71 | 20,455 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG