Week of September 18, 2023
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
September 18, 2023 | $13.89 | $14.52 | $13.89 | $14.38 | 16,161 | 1:1 |
September 19, 2023 | $14.26 | $14.64 | $13.81 | $13.82 | 21,841 | 1:1 |
September 20, 2023 | $13.81 | $14.15 | $13.79 | $13.90 | 15,719 | 1:1 |
September 21, 2023 | $13.80 | $14.20 | $13.80 | $14.15 | 7,797 | 1:1 |
September 22, 2023 | $14.26 | $14.34 | $13.79 | $13.79 | 5,364 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.