Week of December 1, 2025
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| December 1, 2025 | $15.51 | $15.72 | $15.36 | $15.62 | 11,696 | 1:1 |
| December 2, 2025 | $15.66 | $15.74 | $15.29 | $15.39 | 10,213 | 1:1 |
| December 3, 2025 | $15.51 | $15.72 | $15.47 | $15.59 | 14,436 | 1:1 |
| December 4, 2025 | $15.60 | $16.02 | $15.51 | $15.61 | 25,993 | 1:1 |
| December 5, 2025 | $15.48 | $15.60 | $15.20 | $15.26 | 14,367 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG