Week of May 5, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
May 5, 2025 | $18.45 | $18.65 | $17.87 | $17.87 | 35,575 | 1:1 |
May 6, 2025 | $17.92 | $17.93 | $17.21 | $17.29 | 13,597 | 1:1 |
May 7, 2025 | $17.31 | $17.77 | $17.24 | $17.35 | 13,279 | 1:1 |
May 8, 2025 | $17.16 | $17.76 | $17.16 | $17.46 | 19,283 | 1:1 |
May 9, 2025 | $17.33 | $17.75 | $17.21 | $17.62 | 21,158 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG