Week of June 1, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 1, 2026 | $14.85 | $15.03 | $14.44 | $14.52 | 22,383 | 1:1 |
| June 2, 2026 | $14.53 | $14.81 | $14.53 | $14.64 | 20,483 | 1:1 |
| June 3, 2026 | $14.49 | $14.56 | $14.17 | $14.32 | 24,959 | 1:1 |
| June 4, 2026 | $14.43 | $14.64 | $14.24 | $14.49 | 17,897 | 1:1 |
| June 5, 2026 | $14.54 | $14.54 | $14.21 | $14.22 | 19,951 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG