Week of September 14, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $17.70 | $17.80 | $17.35 | $17.80 | 19,776 | 1:1 |
| September 15, 2026 | $17.68 | $17.68 | $17.10 | $17.29 | 14,314 | 1:1 |
| September 16, 2026 | $17.48 | $17.57 | $17.20 | $17.46 | 15,727 | 1:1 |
| September 17, 2026 | $17.75 | $17.75 | $17.35 | $17.49 | 17,671 | 1:1 |
| September 18, 2026 | $17.31 | $17.79 | $16.86 | $17.79 | 82,976 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG