Week of February 2, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| February 2, 2026 | $15.73 | $16.11 | $15.66 | $15.80 | 24,352 | 1:1 |
| February 3, 2026 | $15.75 | $16.06 | $15.24 | $15.42 | 29,671 | 1:1 |
| February 4, 2026 | $15.27 | $16.09 | $15.27 | $15.95 | 17,907 | 1:1 |
| February 5, 2026 | $15.31 | $16.80 | $15.31 | $15.90 | 37,421 | 1:1 |
| February 6, 2026 | $16.27 | $16.27 | $15.72 | $15.76 | 13,931 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG