Week of April 6, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| April 6, 2026 | $13.87 | $14.16 | $13.63 | $14.05 | 34,083 | 1:1 |
| April 7, 2026 | $14.00 | $14.24 | $13.68 | $13.92 | 31,753 | 1:1 |
| April 8, 2026 | $14.04 | $14.78 | $13.79 | $14.32 | 55,401 | 1:1 |
| April 9, 2026 | $14.29 | $14.60 | $13.97 | $14.57 | 33,195 | 1:1 |
| April 10, 2026 | $14.44 | $14.52 | $13.85 | $14.01 | 48,861 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG