<< Back
Bassett Announces Fiscal Second Quarter Results
Fiscal 2014 Second Quarter Highlights
-
Consolidated sales were
$85.2 million for the second quarter of 2014 compared to$81.2 million for the second quarter of 2013, an increase of 4.9%. -
Operating income for the quarter was
$3.9 million or 4.6% of sales as compared to$3.4 million or 4.2% of sales for the prior year quarter. -
Wholesale operating profit increased to
$4.3 million or 7.6% of sales as compared to$2.8 million or 5.3% of sales for the prior year quarter. -
Net income increased to
$2.6 million or$0.24 per diluted share as compared to$2.0 million or$0.18 per diluted share. The current year quarter included$0.7 million in new store related losses as compared to$0.2 million for the prior year quarter. - Company-owned store delivered sales increased 3.5% compared to the prior year quarter with comparable store sales essentially flat.
-
Opened one new store in
Hartsdale, New York and completed a store reposition inLittle Rock, Arkansas . -
Generated
$8.5 million in operating cash during the second quarter of 2014.
On a consolidated basis, the Company reported net sales for the second quarter of 2014 of
"Wholesale shipments to customers outside of our store network and sales from new
"Our balance sheet remains solid as the Company ended the quarter with
Wholesale Segment
Net sales for the wholesale segment were
"Upholstery division sales once again produced strong growth," continued Spilman. "Building on the trend for the past several quarters, upholstery sales grew by 8.1%. All of the increase was generated by products made in our domestic facilities, which continue to grow profitability as we leverage our fixed costs with higher levels of production. Last fall, we introduced the Bassett Express upholstery program designed to take market share in the open market and these products have begun to gain traction at retail. And, of course, our
"Our wood division experienced an overall sales decline of 3.1% despite strong growth in our domestic casual dining sales," added Spilman. "The expansion of our
Retail Segment
Net sales for the 60 Company-owned stores were
While the Company does not recognize sales until goods are delivered to the consumer, management tracks written sales (the retail dollar value of sales orders taken, rather than delivered) as a key store performance indicator. Written sales for comparable stores increased by 1.8% for the second quarter of 2014 as compared to the second quarter of 2013.
The consolidated retail operating loss for the second quarter of 2014 was
Losses from the non-comparable stores were
"As a result of the improved performance of our corporate retail fleet over the past three years, we embarked on a more aggressive expansion plan into new markets beginning in late 2013," said Spilman. "At the same time, we have continued to reposition or close underperforming stores with expiring leases. While this activity has resulted in added costs and therefore impacted our earnings in the short term, we believe that this is an investment in our future which should produce meaningful returns to our business and shareholders in the long term. Furthermore, although the pace of new openings and the repositioning of certain stores will slow somewhat from what we have experienced so far this year, we will continue to add new stores and thus will continue to incur costs associated with these openings. However, the impact to our earnings should decline as our store base becomes larger and we are better positioned to absorb these costs by leveraging the revenues that those new stores will produce. With four stores remaining to be opened this year, we are focused on their successful integration into our network as we navigate through the seasonally slow third quarter."
Sale of
Subsequent to the second quarter of 2014, the Company entered into an agreement to sell a retail store property located in
About
Certain of the statements in this release, particularly those preceded by, followed by or including the words "believes," "expects," "anticipates," "intends," "should," "estimates," or similar expressions, or those relating to or anticipating financial results for periods beyond the end of the second fiscal quarter of 2014, constitute "forward looking statements" within the meaning of Section 27A of the Securities Act of 1933, as amended. For those statements,
|
||||||||
Condensed Consolidated Statements of Income - unaudited | ||||||||
(In thousands, except for per share data) | ||||||||
Quarter Ended | Quarter Ended | Six Months Ended* | Six Months Ended* | |||||
|
|
|
|
|||||
Percent of | Percent of | Percent of | Percent of | |||||
Amount | Net Sales | Amount | Net Sales | Amount | Net Sales | Amount | Net Sales | |
Net sales | $ 85,185 | 100.0% | $ 81,223 | 100.0% | $ 160,832 | 100.0% | $ 161,072 | 100.0% |
Cost of sales | 39,872 | 46.8% | 39,397 | 48.5% | 75,266 | 46.8% | 77,886 | 48.4% |
Gross profit | 45,313 | 53.2% | 41,826 | 51.5% | 85,566 | 53.2% | 83,186 | 51.6% |
Selling, general and administrative expense | 40,901 | 48.0% | 38,361 | 47.2% | 79,481 | 49.4% | 77,195 | 47.9% |
New store pre-opening costs | 521 | 0.6% | 55 | 0.1% | 1,108 | 0.7% | 217 | 0.1% |
Operating income | 3,891 | 4.6% | 3,410 | 4.2% | 4,977 | 3.1% | 5,774 | 3.6% |
Other income (loss), net | (272) | -0.3% | (129) | -0.2% | 13 | 0.0% | (797) | -0.5% |
Income before income taxes | 3,619 | 4.2% | 3,281 | 4.0% | 4,990 | 3.1% | 4,977 | 3.1% |
Income tax provision | (1,068) | -1.3% | (1,328) | -1.6% | (1,596) | -1.0% | (2,044) | -1.3% |
Net income | $ 2,551 | 3.0% | $ 1,953 | 2.4% | $ 3,394 | 2.1% | $ 2,933 | 1.8% |
Basic earnings per share | $ 0.24 | $ 0.18 | $ 0.32 | $ 0.27 | ||||
Diluted earnings per share | $ 0.24 | $ 0.18 | $ 0.31 | $ 0.27 | ||||
*Six months ended |
||||||||
|
||
Condensed Consolidated Balance Sheets | ||
(In thousands) | ||
(Unaudited) | ||
Assets |
|
|
Current assets | ||
Cash and cash equivalents | $ 16,882 | $ 12,733 |
Short-term investments | 23,125 | 28,125 |
Accounts receivable, net | 14,957 | 16,080 |
Inventories, net | 52,702 | 53,069 |
Deferred income taxes, net | 4,593 | 4,418 |
Other current assets | 10,476 | 11,949 |
Total current assets | 122,735 | 126,374 |
Property and equipment, net | 72,881 | 64,271 |
Other long-term assets | ||
Retail real estate | 6,482 | 10,435 |
Deferred income taxes, net | 10,720 | 10,734 |
Other | 14,040 | 14,035 |
Total long-term assets | 31,242 | 35,204 |
Total assets | $ 226,858 | $ 225,849 |
Liabilities and Stockholders' Equity | ||
Current liabilities | ||
Accounts payable | $ 18,473 | $ 19,892 |
Accrued compensation and benefits | 7,065 | 6,503 |
Customer deposits | 19,336 | 16,214 |
Dividends payable | -- | 2,172 |
Other accrued liabilities | 7,369 | 6,660 |
Total current liabilities | 52,243 | 51,441 |
Long-term liabilities | ||
Post employment benefit obligations | 10,708 | 11,146 |
Real estate notes payable | 2,320 | 2,467 |
Other long-term liabilities | 4,293 | 3,386 |
Total long-term liabilities | 17,321 | 16,999 |
Stockholders' equity | ||
Common stock | 53,360 | 54,297 |
Retained earnings | 105,297 | 104,526 |
Accumulated other comprehensive loss | (1,363) | (1,414) |
Total stockholders' equity | 157,294 | 157,409 |
Total liabilities and stockholders' equity | $ 226,858 | $ 225,849 |
|
||
Consolidated Statements of Cash Flows - unaudited | ||
(In thousands) | ||
Six Months Ended | ||
|
|
|
Operating activities: | ||
Net income | $ 3,394 | $ 2,933 |
Adjustments to reconcile net income to net cash provided by (used in) operating activities: | ||
Depreciation and amortization | 3,438 | 2,890 |
Equity in undistributed income of investments and unconsolidated affiliated companies | (343) | (282) |
Deferred income taxes | (160) | 353 |
Tenant improvement allowances received from lessors | 1,270 | -- |
Other, net | 421 | (491) |
Changes in operating assets and liabilities | ||
Accounts receivable | 1,015 | 243 |
Inventories | 367 | 1,922 |
Other current and long-term assets | 1,451 | (2,101) |
Customer deposits | 3,122 | 2,088 |
Accounts payable and accrued liabilities | (156) | (4,732) |
Net cash provided by operating activities | 13,819 | 2,823 |
Investing activities: | ||
Purchases of property and equipment | (12,209) | (5,184) |
Proceeds from sale of retail real estate and property and equipment | 1,407 | 955 |
Proceeds from sale of interest in affiliate | 2,348 | 2,348 |
Proceeds from maturity of short-term investments | 5,000 | -- |
Purchases of investments | -- | (1,125) |
Other | 188 | 5 |
Net cash used in investing activities | (3,266) | (3,001) |
Financing activities: | ||
Repayments of real estate notes payable | (137) | (126) |
Issuance of common stock | 147 | 462 |
Repurchases of common stock | (2,930) | (526) |
Cash dividends | (3,480) | (1,627) |
Other | (4) | -- |
Net cash used in financing activities | (6,404) | (1,817) |
Change in cash and cash equivalents | 4,149 | (1,995) |
Cash and cash equivalents - beginning of period | 12,733 | 45,566 |
Cash and cash equivalents - end of period | $ 16,882 | $ 43,571 |
|
||||
Segment Information - unaudited | ||||
(In thousands) | ||||
Quarter ended | Quarter ended | Six Months Ended* | Six Months Ended* | |
|
|
|
|
|
Net Sales | ||||
Wholesale | $ 56,184 | $ 53,933 | $ 107,270 | $ 107,893 |
Retail | 53,290 | 51,470 | 100,414 | 101,427 |
Inter-company elimination | (24,289) | (24,180) | (46,852) | (48,248) |
Consolidated | $ 85,185 | $ 81,223 | $ 160,832 | $ 161,072 |
Operating Income (Loss) | ||||
Wholesale | $ 4,257 | $ 2,849 | $ 6,605 | $ 5,850 |
Retail | (666) | 277 | (2,438) | (294) |
Inter-company elimination | 300 | 284 | 810 | 218 |
Consolidated | $ 3,891 | $ 3,410 | $ 4,977 | $ 5,774 |
*Six months ended |
||||
|
||||
Rollforward of BHF Store Count | ||||
|
New | Closed |
|
|
2013 | Stores | Stores | 2014 | |
Company-owned stores | 55 | 5 | -- | 60 |
Licensee-owned stores | 34 | -- | -- | 34 |
Total | 89 | 5 | -- | 94 |
New Stores Opened in 2014: | ||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||||||
Supplemental Retail Information---unaudited | ||||||||
(In thousands) | ||||||||
53 Comparable Stores | 52 Comparable Stores*** | |||||||
Quarter Ended | Quarter Ended | Six Months Ended | Six Months Ended | |||||
|
|
|
|
|||||
Percent of | Percent of | Percent of | Percent of | |||||
Amount | Net Sales | Amount | Net Sales | Amount | Net Sales | Amount | Net Sales | |
Net sales | $ 49,738 | 100.0% | $ 49,717 | 100.0% | $ 93,915 | 100.0% | $ 97,406 | 100.0% |
Cost of sales | 25,137 | 50.5% | 26,107 | 52.5% | 47,217 | 50.3% | 50,998 | 52.4% |
Gross profit | 24,601 | 49.5% | 23,610 | 47.5% | 46,698 | 49.7% | 46,408 | 47.6% |
Selling, general and administrative expense* | 24,457 | 49.2% | 23,203 | 46.7% | 47,060 | 50.1% | 46,150 | 47.4% |
Income from operations | $ 144 | 0.3% | $ 407 | 0.8% | $ (362) | -0.4% | $ 258 | 0.2% |
All Other Stores | All Other Stores*** | |||||||
Quarter Ended | Quarter Ended | Six Months Ended | Six Months Ended | |||||
|
|
|
|
|||||
Percent of | Percent of | Percent of | Percent of | |||||
Amount | Net Sales | Amount | Net Sales | Amount | Net Sales | Amount | Net Sales | |
Net sales | $ 3,552 | 100.0% | $ 1,753 | 100.0% | $ 6,499 | 100.0% | $ 4,021 | 100.0% |
Cost of sales | 1,691 | 47.6% | 950 | 54.2% | 3,076 | 47.3% | 2,142 | 53.3% |
Gross profit | 1,861 | 52.4% | 803 | 45.8% | 3,423 | 52.7% | 1,879 | 46.7% |
Selling, general and administrative expense | 2,150 | 60.5% | 878 | 50.1% | 4,391 | 67.6% | 2,214 | 55.1% |
Pre-opening store costs** | 521 | 14.7% | 55 | 3.1% | 1,108 | 17.0% | 217 | 5.4% |
Loss from operations | $ (810) | -22.8% | $ (130) | -7.4% | $ (2,076) | -31.9% | $ (552) | -13.8% |
*Comparable store SG&A includes retail corporate overhead and administrative costs. | ||||||||
**Pre-opening store costs include the accrual for straight-line rent recorded during the period between date of possession and the store opening date, employee payroll and training costs prior to store opening and other various expenses incurred prior to store opening. | ||||||||
***Six months ended |
CONTACT:Source:J. Michael Daniel Senior Vice President and Chief Financial Officer (276) 629-6614 - InvestorsJay S. Moore Director of Communications (276) 629-6450 - Media
News Provided by Acquire Media