<< Back
Bassett Announces Fiscal Fourth Quarter Results
Fiscal 2020 Fourth Quarter Highlights
(Dollars in millions)
Sales | Operating Income (Loss) | ||||||||||||||||||||
4th Qtr | Dollar | % | 4th Qtr | % of | 4th Qtr | % of | |||||||||||||||
2020 | 2019 | Change | Change | 2020 | Sales | 2019 | Sales | ||||||||||||||
Consolidated (1) | $ | 118.4 | $ | 113.6 | $ | 4.7 | 4.2 | % | $ | 10.0 | 8.5 | % | $ | (5.6 | ) | -5.0 | % | ||||
Wholesale | $ | 67.5 | $ | 62.5 | $ | 5.0 | 8.2 | % | $ | 5.9 | 8.8 | % | $ | 1.1 | 1.7 | % | |||||
Retail | $ | 64.8 | $ | 70.0 | $ | (5.2 | ) | -7.4 | % | $ | 2.5 | 3.9 | % | $ | (0.6 | ) | -0.8 | % | |||
Logistical Services | $ | 20.7 | $ | 19.3 | $ | 1.4 | 7.3 | % | $ | 1.2 | 5.9 | % | $ | 0.3 | 1.5 | % | |||||
(1) Our consolidated results include certain intercompany eliminations. See the “Segment Information” table below for an illustration | |||||||||||||||||||||
of the effects of these intercompany eliminations on our consolidated sales and operating income. |
Net income for the fourth quarter of 2020 was
“The robust sales that we have generated since the late spring began to positively roll through our income statement in the September-November quarter,” observed
“We began to chip away at the backlog to start fiscal 2021 in the month of December,” continued Spilman. “Unfortunately, the lingering effects of the pandemic are not helping us. Our associates across all of our operating divisions – manufacturing, retail, and logistics, are facing greater occurrences of COVID exposure or outright contraction of the virus themselves. Our suppliers of raw materials are experiencing similar situations in their daily operations, exacerbating the long lead times that they are already quoting. On our domestic manufacturing front, this dynamic is particularly problematic in our upholstery operations where service from our decorative fabrics suppliers is causing daily disruption to our production schedule. Moving to our import programs, the worldwide shipping container shortage and our inability to reliably procure space on inbound vessels is pushing the receipt of badly needed sold merchandise out further than we have ever seen. Furthermore, the limited supply of shipping containers has created a bidding war for vessel space, making our established container rates contractual in name only. As a result, we believe that the backlog will gradually decrease over the course of 2021 to a more manageable level as we do not believe the current pace of business is sustainable. Finally, inflation has reared its head over the past 60 days to a pace reminiscent of the 1970s, both on the imported and domestic front. Our price increase instituted in mid-December is only a partial remedy to the fluid dynamics that characterize the pricing marketplace today and we are currently discussing further steps as a result.”
“Despite the unsettled business environment, we performed very well in the fourth quarter,” furthered Spilman. “All sales channels and all product categories grew revenue in the period. Particularly strong sales growth came from our
“The pressure on our balance sheet in March/
About
Certain of the statements in this release, particularly those preceded by, followed by or including the words “believes,” “plans,” “expects,” “anticipates,” “intends,” “should,” “estimates,” or similar expressions, or those relating to or anticipating financial results or changes in operations for periods beyond the end of the fourth fiscal quarter of 2020, constitute “forward looking statements” within the meaning of Section 27A of the Securities Act of 1933, as amended. For those statements,
Table 1 | |||||||||||||||||||||||
Condensed Consolidated Statements of Operations - unaudited | |||||||||||||||||||||||
(In thousands, except for per share data) | |||||||||||||||||||||||
Quarter Ended | Year Ended | ||||||||||||||||||||||
Percent of | Percent of | Percent of | Percent of | ||||||||||||||||||||
Amount | Amount | Amount | Amount | ||||||||||||||||||||
Sales revenue: | |||||||||||||||||||||||
Furniture and accessories | $ | 105,389 | $ | 102,315 | $ | 337,672 | $ | 403,865 | |||||||||||||||
Logistics | 12,994 | 11,322 | 48,191 | 48,222 | |||||||||||||||||||
Total sales revenue | 118,383 | 100.0 | % | 113,637 | 100.0 | % | 385,863 | 100.0 | % | 452,087 | 100.0 | % | |||||||||||
Cost of furniture and accessories sold | 50,427 | 42.6 | % | 45,291 | 39.9 | % | 163,567 | 42.4 | % | 179,244 | 39.6 | % | |||||||||||
Selling, general and administrative expenses excluding | |||||||||||||||||||||||
new store pre-opening costs | 57,907 | 48.9 | % | 66,785 | 58.8 | % | 223,314 | 57.9 | % | 264,280 | 58.5 | % | |||||||||||
New store pre-opening costs | - | 0.0 | % | - | 0.0 | % | - | 0.0 | % | 1,117 | 0.2 | % | |||||||||||
Asset impairment charges | - | 0.0 | % | 4,431 | 3.9 | % | 12,184 | 3.2 | % | 4,431 | 1.0 | % | |||||||||||
- | 0.0 | % | 1,926 | 1.7 | % | 1,971 | 0.5 | % | 1,926 | 0.4 | % | ||||||||||||
Litigation expense | - | 0.0 | % | 700 | 0.6 | % | 1,050 | 0.3 | % | 700 | 0.2 | % | |||||||||||
Lease exit costs | - | 0.0 | % | 149 | 0.1 | % | - | 0.0 | % | 149 | 0.0 | % | |||||||||||
Early retirement program | - | 0.0 | % | - | 0.0 | % | - | 0.0 | % | 835 | 0.2 | % | |||||||||||
Income (loss) from operations | 10,049 | 8.5 | % | (5,645 | ) | -5.0 | % | (16,223 | ) | -4.2 | % | (595 | ) | -0.1 | % | ||||||||
Other income (loss), net | (133 | ) | -0.1 | % | (579 | ) | -0.5 | % | (563 | ) | -0.1 | % | (1,145 | ) | -0.3 | % | |||||||
Income (loss) before income taxes | 9,916 | 8.4 | % | (6,224 | ) | -5.5 | % | (16,786 | ) | -4.4 | % | (1,740 | ) | -0.4 | % | ||||||||
Income tax provision (benefit) | 3,373 | 2.8 | % | (1,086 | ) | -1.0 | % | (6,365 | ) | -1.6 | % | 188 | 0.0 | % | |||||||||
Net income (loss) | $ | 6,543 | 5.5 | % | $ | (5,138 | ) | -4.5 | % | $ | (10,421 | ) | -2.7 | % | $ | (1,928 | ) | -0.4 | % | ||||
Basic earnings (loss) per share | $ | 0.65 | $ | (0.51 | ) | $ | (1.05 | ) | $ | (0.19 | ) | ||||||||||||
Diluted earnings (loss) per share | $ | 0.65 | $ | (0.51 | ) | $ | (1.05 | ) | $ | (0.19 | ) | ||||||||||||
Table 2 | ||||||||
Condensed Consolidated Balance Sheets | ||||||||
(In thousands) | ||||||||
(Unaudited) | ||||||||
Assets | ||||||||
Current assets | ||||||||
Cash and cash equivalents | $ | 45,799 | $ | 19,687 | ||||
Short-term investments | 17,715 | 17,436 | ||||||
Accounts receivable, net | 22,340 | 21,378 | ||||||
Inventories, net | 54,886 | 66,302 | ||||||
Recoverable income taxes | 9,666 | 329 | ||||||
Other current assets | 10,272 | 11,654 | ||||||
Total current assets | 160,678 | 136,786 | ||||||
Property and equipment, net | 90,917 | 101,724 | ||||||
Other long-term assets | ||||||||
Deferred income taxes, net | 4,587 | 5,744 | ||||||
Goodwill and other intangible assets | 23,827 | 26,176 | ||||||
Right of use assets under operating leases | 116,903 | - | ||||||
Other | 5,637 | 5,336 | ||||||
Total long-term assets | 150,954 | 37,256 | ||||||
Total assets | $ | 402,549 | $ | 275,766 | ||||
Liabilities and Stockholders’ Equity | ||||||||
Current liabilities | ||||||||
Accounts payable | $ | 23,426 | $ | 23,677 | ||||
Accrued compensation and benefits | 16,964 | 11,308 | ||||||
Customer deposits | 39,762 | 25,341 | ||||||
Current portion of operating lease obligations | 27,078 | - | ||||||
Other current liabilities and accrued expenses | 11,141 | 11,945 | ||||||
Total current liabilities | 118,371 | 72,271 | ||||||
Long-term liabilities | ||||||||
Post employment benefit obligations | 12,089 | 11,830 | ||||||
Long-term portion of operating lease obligations | 111,972 | - | ||||||
Other long-term liabilities | 2,087 | 12,995 | ||||||
Total long-term liabilities | 126,148 | 24,825 | ||||||
Stockholders’ equity | ||||||||
Common stock | 49,714 | 50,581 | ||||||
Retained earnings | 109,710 | 129,130 | ||||||
Additional paid-in-capital | - | 195 | ||||||
Accumulated other comprehensive loss | (1,394 | ) | (1,236 | ) | ||||
Total stockholders' equity | 158,030 | 178,670 | ||||||
Total liabilities and stockholders’ equity | $ | 402,549 | $ | 275,766 | ||||
Table 3 | ||||||||
Consolidated Statements of Cash Flows - unaudited | ||||||||
(In thousands) | ||||||||
Year Ended | ||||||||
Operating activities: | ||||||||
Net income (loss) | $ | (10,421 | ) | $ | (1,928 | ) | ||
Adjustments to reconcile net income to net cash provided by (used in) | ||||||||
operating activities: | ||||||||
Depreciation and amortization | 13,480 | 13,500 | ||||||
Non-cash asset impairment charges | 12,184 | 4,431 | ||||||
Non-cash goodwill impairment charges | 1,971 | 1,926 | ||||||
Non-cash portion of lease exit costs | - | 149 | ||||||
Gain on lease modification | (1,313 | ) | - | |||||
Net (gain) loss on disposals of property and equipment | (81 | ) | 515 | |||||
Inventory valuation charges | 4,922 | 2,254 | ||||||
Bad debt valuation charges (recoveries) | 492 | 61 | ||||||
Deferred income taxes | 2,513 | (2,890 | ) | |||||
Other, net | (51 | ) | 1,497 | |||||
Changes in operating assets and liabilities | ||||||||
Accounts receivable | (1,454 | ) | (2,616 | ) | ||||
Inventories | 6,494 | (5,196 | ) | |||||
Other current and long-term assets | (9,324 | ) | 1,017 | |||||
Right of use assets under operating leases | 32,107 | - | ||||||
Customer deposits | 14,421 | (1,816 | ) | |||||
Accounts payable and other liabilities | 5,964 | (1,095 | ) | |||||
Obligations under operating leases | (35,229 | ) | - | |||||
Net cash provided by (used in) operating activities | 36,675 | 9,809 | ||||||
Investing activities: | ||||||||
Purchases of property and equipment | (6,029 | ) | (17,375 | ) | ||||
Proceeds from sale of property and equipment | 2,345 | 1,643 | ||||||
Purchase of investments | (295 | ) | - | |||||
Proceeds from maturity of short-term investments | 16 | 5,207 | ||||||
Other | 216 | (648 | ) | |||||
Net cash used in investing activities | (3,747 | ) | (11,173 | ) | ||||
Financing activities: | ||||||||
Cash dividends | (4,544 | ) | (5,133 | ) | ||||
Proceeds from the exercise of stock options | - | 25 | ||||||
Other issuance of common stock | 285 | 328 | ||||||
Repurchases of common stock | (2,208 | ) | (7,345 | ) | ||||
Taxes paid related to net share settlement of equity awards | (228 | ) | - | |||||
Repayments of finance lease obligations | (121 | ) | - | |||||
Repayments of notes payable | - | (292 | ) | |||||
Net cash used in financing activities | (6,816 | ) | (12,417 | ) | ||||
Change in cash and cash equivalents | 26,112 | (13,781 | ) | |||||
Cash and cash equivalents - beginning of period | 19,687 | 33,468 | ||||||
Cash and cash equivalents - end of period | $ | 45,799 | $ | 19,687 | ||||
Table 4 | ||||||||||||||||
Segment Information - unaudited | ||||||||||||||||
(In thousands) | ||||||||||||||||
Quarter Ended | Year Ended | |||||||||||||||
Wholesale | $ | 67,487 | $ | 62,503 | $ | 221,075 | $ | 261,105 | ||||||||
Retail - Company-owned stores | 64,783 | 69,957 | 211,944 | 268,693 | ||||||||||||
Logistical services | 20,736 | 19,331 | 75,158 | 80,074 | ||||||||||||
Inter-company eliminations: | ||||||||||||||||
Furniture and accessories | (26,881 | ) | (30,144 | ) | (95,347 | ) | (125,933 | ) | ||||||||
Logistical services | (7,742 | ) | (8,010 | ) | (26,967 | ) | (31,852 | ) | ||||||||
Consolidated | $ | 118,383 | $ | 113,637 | $ | 385,863 | $ | 452,087 | ||||||||
Operating Income (Loss) | ||||||||||||||||
Wholesale | $ | 5,932 | $ | 1,057 | $ | 4,587 | $ | 11,456 | ||||||||
Retail | 2,507 | (579 | ) | (9,497 | ) | (7,009 | ) | |||||||||
Logistical services | 1,230 | 281 | 1,245 | 1,855 | ||||||||||||
Inter-company elimination | 380 | 802 | 2,647 | 1,144 | ||||||||||||
Asset impairment charges | - | (4,431 | ) | (12,184 | ) | (4,431 | ) | |||||||||
- | (1,926 | ) | (1,971 | ) | (1,926 | ) | ||||||||||
Litigation expense | - | (700 | ) | (1,050 | ) | (700 | ) | |||||||||
Early retirement program | - | - | - | (835 | ) | |||||||||||
Lease exit costs | - | (149 | ) | - | (149 | ) | ||||||||||
Consolidated | $ | 10,049 | $ | (5,645 | ) | $ | (16,223 | ) | $ | (595 | ) | |||||
Table 5 | |||||||
Rollforward of BHF Store Count | |||||||
2019 | Opened* | Closed* | Transfers | 2020 | |||
Company-owned stores | 70 | - | (7 | ) | - | 63 | |
Licensee-owned stores | 33 | 1 | - | - | 34 | ||
Total | 103 | 1 | (7 | ) | - | 97 | |
* Does not include openings and closures due to relocation of existing stores within a market. | |||||||
Table 6
Reconciliation of US GAAP to Adjusted Financial Measures
(In thousands, except for per share data)
Financial measures in accordance with
Operating income (loss) | Net income (loss) | |||||||||||||
4th QTR 2020 | 4th QTR 2019 | 4th QTR 2020 | 4th QTR 2019 | |||||||||||
As reported | $ | 10,049 | $ | (5,645 | ) | $ | 6,543 | $ | (5,138 | ) | ||||
Adjustments: | ||||||||||||||
Asset impairment charges | - | 4,431 | - | 3,301 | ||||||||||
- | 1,926 | - | 1,926 | |||||||||||
Litigation expense | - | 700 | - | 522 | ||||||||||
Lease termination charge | - | 149 | - | 111 | ||||||||||
As adjusted | $ | 10,049 | $ | 1,561 | $ | 6,543 | $ | 722 | ||||||
Adjusted diluted earnings per share | $ | 0.65 | $ | 0.07 | ||||||||||
Senior Vice President and
Chief Financial Officer
(276) 629-6614 – Investors
mdaniel@bassettfurniture.com
Vice President of Communications
(276) 629-6450 – Media
Source: Bassett Furniture Industries, Incorporated