<< Back
Bassett Announces Fiscal First Quarter Results
Fiscal 2015 First Quarter Highlights
-
Consolidated sales were
$92.8 million for the first quarter of 2015 compared to$75.6 million for the first quarter of 2014, an increase of 23%. Excluding the sales from the acquisition ofZenith Freight Lines, LLC ("Zenith") discussed below, consolidated sales increased 18%. -
Operating income for the quarter, excluding the effects of
$0.5 million in charges associated with a store closure, was$3.4 million or 3.7% of sales as compared to$1.1 million or 1.4% of sales for the prior year quarter. -
Wholesale sales were
$58.8 million for the first quarter of 2015 compared to$51.1 million for the first quarter of 2014, an increase of 15%. -
Wholesale operating profit increased to
$2.9 million or 5.0% of sales as compared to$2.3 million or 4.6% of sales for the prior year quarter. - Company-owned store delivered sales increased 21%, including a comparable store sales increase of 15%, compared to the prior year quarter.
-
Comparable store operating income for corporate retail was
$0.3 million for the current year quarter as compared to a loss of$0.6 million for the prior year quarter, a$0.9 million improvement. -
Total corporate retail operated at nearly break-even for the quarter as compared to a loss of
$1.8 million for the prior year quarter. -
Acquired the remaining 51% interest in Zenith for cash, stock and note payable valued at
$19.1 million . -
Recorded a
$7.2 million gain associated with the remeasurement of the previous investment in Zenith to fair value prior to the consummation of the acquisition. -
Net income increased to
$6.0 million or$0.56 per diluted share as compared to$0.8 million or$0.08 per diluted share for the prior year. Excluding the remeasurement gain mentioned above, net income would have been$1.5 million or$0.14 per diluted share.
"We continued to take market share in the quarter with a 23% increase in consolidated revenue", commented
Wholesale Segment
Net sales for the wholesale segment were
"Strong growth in our domestically produced custom dining and upholstery programs maintained their robust pace with sales increases of 33% and 26% respectively", continued Spilman. "These products are a key point of differentiation in our stores and our independently operated Bassett Design Centers (BDCs). Featured prominently in our direct mail, television, and online marketing programs, these products are setting the pace in both sales channels. The expansion of our custom upholstery program into the leather category presents a new avenue for growth. And our Benchmade dining program has been greeted with a level of acceptance that has caused us to restrict sales to new customers as we strive to match our production capacity with demand. Finally, as discussed in January, we have embarked on a significant makeover of the styling point of view of our imported wood product line. These new
products, which encompass bedroom, dining, and occasional offerings are arriving in our distribution centers now and will be placed in our stores in May and June. This assortment has been architected to bring a fresh look to our stores and has been carefully coordinated with upholstery and accessories to project the casual lifestyle approach that appeals to today's
Retail Segment
Net sales for the 60 Company-owned Bassett Home Furnishings stores were
While the Company does not recognize sales until goods are delivered to the consumer, management tracks written sales (the retail dollar value of sales orders taken, rather than delivered) as a key store performance indicator. Written sales for comparable stores increased by 14% for the first quarter of 2015 as compared to the first quarter of 2014.
The consolidated retail operating loss for the first quarter of 2015 was
Losses associated with non-comparable stores were
The Company relocated its stores in
"We are pleased to report a 15% increase in comparable corporate stores sales", added Spilman. "This marks our third consecutive quarter of double digit comparable growth. Many factors are working in tandem to produce these results. Certainly, the macro environment is improving for our industry around the U.S. Beyond better economic conditions, however, are the key elements of our model. Well-appointed stores, highly trained design associates, custom furniture delivered to the home in 30 days and effective marketing programs are working in concert to drive growth that is currently outpacing the industry average. With this growth comes increased profitability as our retail results improved by
Acquisition of
On
"With the February acquisition of the remaining 51% interest in
About
Certain of the statements in this release, particularly those preceded by, followed by or including the words "believes," "expects," "anticipates," "intends," "should," "estimates," or similar expressions, or those relating to or anticipating financial results for periods beyond the end of the first fiscal quarter of 2015, constitute "forward looking statements" within the meaning of Section 27A of the Securities Act of 1933, as amended. For those statements,
|
||||
Condensed Consolidated Statements of Income - unaudited | ||||
(In thousands, except for per share data) | ||||
Quarter Ended | Quarter Ended | |||
|
|
|||
Percent of | Percent of | |||
Amount | Net Sales | Amount | Net Sales | |
Sales revenue: | ||||
Furniture and accessories | $ 89,548 | $ 75,647 | ||
Logistics | 3,259 | -- | ||
Total sales revenue | 92,807 | 100.0% | 75,647 | 100.0% |
Cost of furniture and accessories sold | 41,930 | 45.2% | 35,394 | 46.8% |
Selling, general and administrative expenses excluding new store pre-opening costs | 47,475 | 51.2% | 38,580 | 51.0% |
New store pre-opening costs | -- | 0.0% | 587 | 0.8% |
Lease exit costs | 419 | 0.5% | -- | 0.0% |
Asset impairment charges | 106 | 0.1% | -- | 0.0% |
Income from operations | 2,877 | 3.1% | 1,086 | 1.4% |
Remeasurement gain on acquisition of affiliate | 7,212 | 7.8% | -- | 0.0% |
Loss on sale of real estate | (182) | -0.2% | -- | 0.0% |
Proceeds from Company-owned life insurance | -- | 0.0% | 662 | 0.9% |
Other loss, net | (440) | -0.5% | (377) | -0.5% |
Income before income taxes | 9,467 | 10.2% | 1,371 | 1.8% |
Income tax provision | 3,511 | 3.8% | 528 | 0.7% |
Net income | $ 5,956 | 6.4% | $ 843 | 1.1% |
Basic earnings per share | $ 0.57 | $ 0.08 | ||
Diluted earnings per share | $ 0.56 | $ 0.08 |
|
||
Condensed Consolidated Balance Sheets - Audited | ||
(In thousands) | ||
Assets |
|
|
Current assets | ||
Cash and cash equivalents | $ 12,256 | $ 26,673 |
Short-term investments | 23,125 | 23,125 |
Accounts receivable, net | 17,683 | 15,228 |
Inventories, net | 61,676 | 57,272 |
Deferred income taxes, net | 5,288 | 5,268 |
Other current assets | 13,449 | 7,796 |
Total current assets | 133,477 | 135,362 |
Property and equipment, net | 94,574 | 74,812 |
Other long-term assets | ||
Deferred income taxes, net | 5,412 | 9,701 |
Goodwill and other intangible assets | 18,341 | 1,730 |
Other | 8,611 | 19,141 |
Total long-term assets | 32,364 | 30,572 |
Total assets | $ 260,415 | $ 240,746 |
Liabilities and Stockholders' Equity | ||
Current liabilities | ||
Accounts payable | $ 19,715 | $ 22,251 |
Accrued compensation and benefits | 8,546 | 8,931 |
Customer deposits | 25,325 | 22,202 |
Dividends payable | -- | 2,102 |
Current portion of long-term debt | 4,586 | 316 |
Other accrued liabilities | 10,679 | 10,971 |
Total current liabilities | 68,851 | 66,773 |
Long-term liabilities | ||
Post employment benefit obligations | 11,444 | 11,498 |
Long-term debt | 10,708 | 1,902 |
Other long-term liabilities | 3,701 | 3,741 |
Total long-term liabilities | 25,853 | 17,141 |
Stockholders' equity | ||
Common stock | 53,792 | 52,467 |
Retained earnings | 111,474 | 106,339 |
Additional paid-in-capital | 2,382 | -- |
Accumulated other comprehensive loss | (1,937) | (1,974) |
Total stockholders' equity | 165,711 | 156,832 |
Total liabilities and stockholders' equity | $ 260,415 | $ 240,746 |
|
||
Consolidated Statements of Cash Flows - Audited | ||
(In thousands) | ||
Quarter Ended | ||
|
|
|
Operating activities: | ||
Net income | $ 5,956 | $ 843 |
Adjustments to reconcile net income to net cash provided by (used in) operating activities: | ||
Depreciation and amortization | 2,146 | 1,692 |
Equity in undistributed income of investments and unconsolidated affiliated companies | (220) | (65) |
Provision for restructuring and asset impairment charges | 106 | -- |
Non-cash portion of lease exit costs | 419 | -- |
Deferred income taxes | 4,278 | 12 |
Re-measurement gain on acquisition of affiliate | (7,212) | -- |
Other, net | 549 | (699) |
Changes in operating assets and liabilities | ||
Accounts receivable | 1,021 | 1,450 |
Inventories | (4,404) | (776) |
Other current and long-term assets | (2,325) | 14 |
Customer deposits | 3,122 | 2,896 |
Accounts payable and accrued liabilities | (4,341) | (29) |
Net cash provided by (used in) operating activities | (905) | 5,338 |
Investing activities: | ||
Purchases of property and equipment | (3,918) | (6,899) |
Proceeds from sale of retail real estate and property and equipment | -- | 1,407 |
Cash paid for business acquisition, net of cash acquired | (7,374) | -- |
Capital contribution to affiliate | (1,345) | -- |
Proceeds from maturity of short-term investments | -- | 5,000 |
Other | -- | 48 |
Net cash used in investing activities | (12,637) | (444) |
Financing activities: | ||
Cash dividends | (2,923) | (2,828) |
Proceeds from the exercise of stock options | 1,410 | -- |
Other issuance of common stock | 85 | 82 |
Repurchases of common stock | (191) | (287) |
Excess tax benefits from stock-based compensation | 456 | -- |
Repayments of notes payable | (372) | (68) |
Proceeds from equipment loans | 660 | -- |
Net cash used in financing activities | (875) | (3,101) |
Change in cash and cash equivalents | (14,417) | 1,793 |
Cash and cash equivalents - beginning of period | 26,673 | 12,733 |
Cash and cash equivalents - end of period | $ 12,256 | $ 14,526 |
|
||
Segment Information - unaudited | ||
(In thousands) | ||
Quarter ended | Quarter ended | |
|
|
|
Net Sales | ||
Wholesale | $ 58,805 | $ 51,086 |
Retail - Company-owned stores | 57,183 | 47,124 |
Logistical services | 5,999 | -- |
Inter-company eliminations: | ||
Furniture and accessories | (26,440) | (22,563) |
Logistical services | (2,740) | -- |
Consolidated | $ 92,807 | $ 75,647 |
Operating Income (Loss) | ||
Wholesale | $ 2,927 | $ 2,348 |
Retail | (42) | (1,772) |
Logistical services | (8) | -- |
Inter-company elimination | 525 | 510 |
Asset impairment charges | (419) | -- |
Lease exit costs | (106) | -- |
Consolidated | $ 2,877 | $ 1,086 |
|
|||||
Supplemental Retail Information---unaudited | |||||
(In thousands) | |||||
54 Comparable Stores | |||||
Quarter Ended | Quarter Ended | ||||
|
|
||||
Percent of | Percent of | ||||
Amount | Net Sales | Amount | Net Sales | ||
Net sales | $ 52,087 | 100.0% | $ 45,356 | 100.0% | |
Cost of sales | 25,940 | 49.8% | 22,629 | 49.9% | |
Gross profit | 26,147 | 50.2% | 22,727 | 50.1% | |
Selling, general and administrative expense* | 25,883 | 49.7% | 23,355 | 51.5% | |
Income (Loss) from operations | $ 264 | 0.5% | $ (628) | -1.4% | |
All Other Stores | |||||
Quarter Ended | Quarter Ended | ||||
|
|
||||
Percent of | Percent of | ||||
Amount | Net Sales | Amount | Net Sales | ||
Net sales | $ 5,096 | 100.0% | $ 1,768 | 100.0% | |
Cost of sales | 2,460 | 48.3% | 836 | 47.3% | |
Gross profit | 2,636 | 51.7% | 932 | 52.7% | |
Selling, general and administrative expense | 2,942 | 57.7% | 1,489 | 84.2% | |
Pre-opening store costs** | -- | 0.0% | 587 | 33.2% | |
Loss from operations | $ (306) | -6.0% | $ (1,144) | -64.7% | |
*Comparable store SG&A includes retail corporate overhead and administrative costs. | |||||
**Pre-opening store costs include the accrual for straight-line rent recorded during the period between date of possession and store opening date, employee payroll and training costs prior to store opening and other various expenses incurred prior to store opening. |
CONTACT:Source:J. Michael Daniel Senior Vice President and Chief Financial Officer (276) 629-6614 - InvestorsJay S. Moore Director of Communications (276) 629-6450 - Media
News Provided by Acquire Media