Week of May 11, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| May 11, 2026 | $14.12 | $14.41 | $14.12 | $14.29 | 17,768 | 1:1 |
| May 12, 2026 | $14.32 | $14.41 | $14.14 | $14.18 | 23,995 | 1:1 |
| May 13, 2026 | $14.11 | $14.26 | $13.99 | $14.26 | 21,814 | 1:1 |
| May 14, 2026 | $14.25 | $14.86 | $14.10 | $14.42 | 43,340 | 1:1 |
| May 15, 2026 | $14.10 | $14.33 | $14.02 | $14.07 | 30,864 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG