UNITED STATES SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM 4
STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP
( ) Check this box if no longer subject to Section 16.
Form 4 or Form 5 obligations may continue. See Instructions 1(b).
1. Name and Address of Reporting Person
   BASSETT, III, JOHN E
   BASSETT FURNITURE INDUSTRIES, INC
   P O BOX 626
   245 MAIN STREET
   BASSETT, VA  24055
   USA
2. Issuer Name and Ticker or Trading Symbol
   BASSETT FURNITURE INDUSTRIES, INC.
   BSET
3. IRS or Social Security Number of Reporting Person (Voluntary)
   ###-##-####
4. Statement for Month/Year
   AUGUST 10, 1999
5. If Amendment, Date of Original (Month/Year)

6. Relationship of Reporting Person(s) to Issuer (Check all applicable)
   ( ) Director ( ) 10% Owner (X) Officer (give title below) ( ) Other
   (specify below)
   VICE PRESIDENT--DIRECTOR OF WOOD MANUFACTURING
7. Individual or Joint/Group Filing (Check Applicable Line)
   (X) Form filed by One Reporting Person
   ( ) Form filed by More than One Reporting Person


___________________________________________________________________________________________________________________________________
 Table I -- Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned                                                 |
___________________________________________________________________________________________________________________________________|
1. Title of Security       |2.    |3.    |4.Securities Acquired (A)         |5.Amount of        |6.Dir |7.Nature of Indirect       |
                           | Transaction |  or Disposed of (D)              |  Securities       |ect   |  Beneficial Ownership     |
                           |      |      |                                  |  Beneficially     |(D)or |                           |
                           |      |    | |                  | A/|           |  Owned at         |Indir |                           |
                           | Date |Code|V|    Amount        | D |    Price  |  End of Month     |ect(I)|                           |
___________________________________________________________________________________________________________________________________|
                                                                            
COMMON STOCK               |7-30-9|S   |V|1000              |D  |           |18,347             |D     |                           |
                           |9     |    | |                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
                           |      |    | |                  |   |           |750                |I     |WIFE                       |
- -----------------------------------------------------------------------------------------------------------------------------------|
                           |      |    | |                  |   |           |3,118              |I     |JEB IV-SON                 |
- -----------------------------------------------------------------------------------------------------------------------------------|
                           |      |    | |                  |   |           |3,118              |I     |JTB-SON                    |
- -----------------------------------------------------------------------------------------------------------------------------------|
                           |      |    | |                  |   |           |3,118              |I     |HFB-SON                    |
- -----------------------------------------------------------------------------------------------------------------------------------|
___________________________________________________________________________________________________________________________________|

___________________________________________________________________________________________________________________________________
 Table II -- Derivative Securitites Acquired, Disposed of, or Beneficially Owned                                                   |
___________________________________________________________________________________________________________________________________|
1.Title of Derivative |2.Con-  |3.   |4.    |5.Number of De |6.Date Exer|7.Title and Amount  |8.Price|9.Number    |10.|11.Nature of|
  Security            |version |Transaction | rivative Secu |cisable and|  of Underlying     |of Deri|of Deriva   |Dir|Indirect    |
                      |or Exer |     |      | rities Acqui  |Expiration |  Securities        |vative |tive        |ect|Beneficial  |
                      |cise    |     |      | red(A) or Dis |Date(Month/|                    |Secu   |Securities  |(D)|Ownership   |
                      |Price of|     |      | posed of(D)   |Day/Year)  |                    |rity   |Benefi      |or |            |
                      |Deriva- |     |      |               |Date |Expir|                    |       |ficially    |Ind|            |
                      |tive    |     |      |           | A/|Exer-|ation|   Title and Number |       |Owned at    |ire|            |
                      |Secu-   |     |    | |           | D |cisa-|Date |   of Shares        |       |End of      |ct |            |
                      |rity    |Date |Code|V|  Amount   |   |ble  |     |                    |       |Month       |(I)|            |
___________________________________________________________________________________________________________________________________|
                                                                            
*OPTION (RIGHT TO BUY)|28.00   |     |    | |           |   |3-02-|8-31-|COMMON      |3,571  |       |3,750       |D  |            |
                      |        |     |    | |           |   |93   |2002 |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
                      |        |     |    | |           |   |1994 |"    |"           |179    |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
*OPTION (RIGHT TO BUY)|37.40   |     |    | |           |   |1994 |1-25-|COMMON      |2,538  |       |3,750       |D  |            |
                      |        |     |    | |           |   |     |2003 |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
                      |        |     |    | |           |   |1995 |"    |"           |1,212  |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
**OPTION (RIGHT TO BUY|26.25   |     |    | |           |   |1-01-|5-04-|COMMON      |1,000  |       |1,000       |D  |            |
)                     |        |     |    | |           |   |95   |2004 |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
**OPTION (RIGHT TO BUY|22.625  |     |    | |           |   |11-07|5-06-|COMMON      |2000   |       |2000        |D  |            |
)                     |        |     |    | |           |   |-97  |2007 |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
***OPTION (RIGHT TO BU|32.25   |     |    | |           |   |11-07|3-23-|COMMON      |27,628 |       |27,628      |D  |            |
Y)                    |        |     |    | |           |   |-00  |08   |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
                      |        |     |    | |           |   |     |     |            |       |       |            |   |            |
___________________________________________________________________________________________________________________________________|

Explanation of Responses:
*GRANTED UNDER THE 1982 STOCK OPTION PLAN, WHICH IS A RULE 16b-3
PLAN.
**GRANTED UNDER THE 1993 LONG TERM INCENTIVE PLAN WHICH A RULE 16b-3 PLAN.
***GRANTED UNDER THE 1997 EMPLOYEE STOCK PLAN WHICH IS A RULE 16b-3 PLAN.

SIGNATURE OF REPORTING PERSON
JOHN E. BASSETT, III
DATE
8-10-99