| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| 3 | hervey jay r | May 1, 1997 | 23.6 KB |
| 4 | capps, thomas e | Apr 23, 1997 | 25.2 KB |
| 10-Q | quarterly report | Apr 14, 1997 | 50.5 KB |
| 4 | brown, peter w dr | Apr 14, 1997 | 26.0 KB |
| 3 | hervey jay r | Apr 11, 1997 | 23.6 KB |
| 4 | snow, john w | Apr 8, 1997 | 25.1 KB |
| 4 | mcglothlin, james w | Apr 8, 1997 | 25.2 KB |
| 4 | fulton, paul | Apr 8, 1997 | 26.5 KB |
| 4 | goodwin, william h jr | Apr 8, 1997 | 27.0 KB |
| 4 | moss, thomas w jr | Apr 8, 1997 | 25.1 KB |
| 4 | dickson, alan t/ | Apr 8, 1997 | 25.2 KB |
| 4 | sloan, albert f | Apr 8, 1997 | 25.1 KB |
| 4 | bush, newman t | Feb 25, 1997 | 25.8 KB |
| 10-K405 | annual report | Feb 25, 1997 | 130.9 KB |
| 4 | bassett, j e jr | Jan 22, 1997 | 25.2 KB |
| DEF 14A | definitive proxy statement | Jan 10, 1997 | 106.9 KB |
| SC 13G | statement of beneficial ownership | Jan 9, 1997 | 28.8 KB |
| 4 | spilman, robert h jr | Dec 30, 1996 | 26.7 KB |
| 4 | bassett, charles c | Dec 18, 1996 | 26.2 KB |
| 4 | spilman, robert h/ | Dec 18, 1996 | 27.5 KB |
