| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| 4 | bassett, charles c | Jun 10, 1998 | 27.1 KB |
| 4 | bassett, charles c | Jun 5, 1998 | 27.3 KB |
| 4 | hervey, jay r | May 19, 1998 | 26.7 KB |
| 4 | bassett, john e iii | May 8, 1998 | 28.5 KB |
| 4 | booker, philip e | May 8, 1998 | 28.2 KB |
| 4 | elliott, grover | May 8, 1998 | 26.7 KB |
| 4 | bindskopf, steve | May 8, 1998 | 26.1 KB |
| 4 | albanese, john e f | May 8, 1998 | 27.0 KB |
| 4 | philpott, joe c | May 8, 1998 | 28.0 KB |
| 4 | miller, douglas w | May 8, 1998 | 27.2 KB |
| 4 | gosnell, mark | May 8, 1998 | 26.7 KB |
| 4 | mcglothlin, james w | May 7, 1998 | 26.7 KB |
| 4 | mcglothlin, james w | May 7, 1998 | 27.3 KB |
| 4 | davis, robert b iii | Apr 15, 1998 | 27.6 KB |
| 10-Q | quarterly report | Apr 14, 1998 | 197.7 KB |
| 3 | hoy dennis | Apr 14, 1998 | 24.9 KB |
| 4 | downing, richard | Mar 10, 1998 | 27.1 KB |
| 10-K | annual report | Mar 2, 1998 | 398.6 KB |
| DEFR14A | revised proxy statement | Feb 27, 1998 | 293.1 KB |
| DEF 14A | definitive proxy statement | Feb 20, 1998 | 292.6 KB |
