| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| 4 | moss, thomas w jr | Jan 11, 1999 | 26.1 KB |
| 4 | sloan, albert f | Jan 11, 1999 | 26.4 KB |
| 4 | capps, thomas e | Jan 11, 1999 | 26.5 KB |
| 4 | goodwin, william h jr | Jan 11, 1999 | 27.5 KB |
| 4 | haworth, howard h | Jan 11, 1999 | 25.4 KB |
| 4 | brown, peter w dr | Jan 11, 1999 | 26.4 KB |
| 4 | murphy, michael e | Dec 8, 1998 | 26.2 KB |
| 4 | dickson, alan t/ | Dec 8, 1998 | 27.1 KB |
| 4 | willie, davis | Dec 8, 1998 | 26.2 KB |
| 3 | lupo john | Dec 2, 1998 | 24.4 KB |
| 3 | sanders keith | Dec 1, 1998 | 24.5 KB |
| 3 | safrit barry | Dec 1, 1998 | 24.5 KB |
| 10-Q | quarterly report | Oct 13, 1998 | 105.5 KB |
| 4 | goodwin, william h jr | Oct 9, 1998 | 27.5 KB |
| S-8 | registration statement | Jul 31, 1998 | 57.7 KB |
| 4 | bassett, john e iii | Jul 29, 1998 | 27.9 KB |
| 10-Q | quarterly report | Jul 14, 1998 | 94.6 KB |
| 8-A12G | registration statement | Jul 6, 1998 | 308.0 KB |
| 8-A12G/A | amended registration statement | Jul 6, 1998 | 308.0 KB |
| 4 | bassett, charles c | Jun 10, 1998 | 27.1 KB |
