| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| 4 | fulton, paul | May 17, 1999 | 26.6 KB |
| 4 | sanders, keith | May 17, 1999 | 25.4 KB |
| 4 | fulton, paul | May 3, 1999 | 26.4 KB |
| 3 | dunn susan | Apr 23, 1999 | 24.6 KB |
| 4 | bilyeu, david | Apr 20, 1999 | 25.9 KB |
| 4 | fulton, paul | Apr 19, 1999 | 26.4 KB |
| 4 | bilyeu, david | Apr 19, 1999 | 25.7 KB |
| 4 | haworth, howard h | Apr 15, 1999 | 25.6 KB |
| 4 | sloan, albert f | Apr 15, 1999 | 26.7 KB |
| 4 | dickson, alan t/ | Apr 15, 1999 | 26.7 KB |
| 4 | murphy, michael e | Apr 15, 1999 | 25.8 KB |
| 4 | willie, davis | Apr 15, 1999 | 25.8 KB |
| 4 | brown, peter w dr | Apr 15, 1999 | 26.7 KB |
| 4 | capps, thomas e | Apr 15, 1999 | 26.8 KB |
| 4 | goodwin, william h jr | Apr 15, 1999 | 27.7 KB |
| 10-Q | quarterly report | Apr 13, 1999 | 87.1 KB |
| 3 | pierce frank m iii | Mar 10, 1999 | 24.7 KB |
| DEF 14A | definitive proxy statement | Mar 1, 1999 | 146.9 KB |
| 4 | bindskopf, steve | Feb 26, 1999 | 25.8 KB |
| 4 | bilyeu, david | Feb 26, 1999 | 25.8 KB |
