| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| 3 | johnson jack r jr | Nov 8, 2000 | 25.4 KB |
| 10-Q | quarterly report | Oct 10, 2000 | 107.1 KB |
| 4 | capps, thomas e | Oct 10, 2000 | 27.1 KB |
| 4 | hoy, dennis | Aug 9, 2000 | 26.4 KB |
| S-8 | registration statement | Aug 7, 2000 | 70.7 KB |
| 10-Q | quarterly report | Jul 11, 2000 | 2.7 KB |
| 4 | capps, thomas e | May 24, 2000 | 27.0 KB |
| 4 | dickson, alan t/ | May 3, 2000 | 27.6 KB |
| 4 | goodwin, william h jr | May 3, 2000 | 28.1 KB |
| 4 | murphy, michael e | May 3, 2000 | 26.8 KB |
| 4 | fulton, paul | May 1, 2000 | 28.3 KB |
| 4 | murphy, michael e | May 1, 2000 | 26.3 KB |
| 4 | haworth, howard h | May 1, 2000 | 26.4 KB |
| 4 | dickson, alan t/ | May 1, 2000 | 27.3 KB |
| 4 | capps, thomas e | May 1, 2000 | 27.3 KB |
| 4 | brown, peter w dr | May 1, 2000 | 27.3 KB |
| 10-Q | quarterly report | Apr 11, 2000 | 98.9 KB |
| 10-K/A | amended annual report | Apr 11, 2000 | 886.8 KB |
| 8-K | current report | Mar 31, 2000 | 51.1 KB |
| 10-K/A | amended annual report | Mar 1, 2000 | 848.5 KB |
