| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| 4 | brinkley, amy woods | May 7, 2001 | 26.8 KB |
| 4 | willie, davis | May 7, 2001 | 26.7 KB |
| 4 | haworth, howard h | May 2, 2001 | 26.5 KB |
| 4 | murphy, michael e | May 2, 2001 | 26.6 KB |
| 4 | stonecipher, david a | May 2, 2001 | 25.9 KB |
| 4 | brown, peter w dr | May 2, 2001 | 26.9 KB |
| 4 | brown, peter w dr | May 2, 2001 | 27.3 KB |
| 4 | dickson, alan t/ | May 2, 2001 | 27.3 KB |
| 4 | haworth, howard h | May 2, 2001 | 25.9 KB |
| 4 | murphy, michael e | May 2, 2001 | 26.0 KB |
| 4 | dickson, alan t/ | May 2, 2001 | 26.9 KB |
| 4 | stonecipher, david a | May 2, 2001 | 25.4 KB |
| 10-Q | quarterly report | Apr 10, 2001 | 92.8 KB |
| 4 | stonecipher, david a | Mar 30, 2001 | 25.3 KB |
| 3 | stonecipher david a | Feb 26, 2001 | 24.5 KB |
| DEF 14A | definitive proxy statement | Feb 23, 2001 | 131.5 KB |
| 10-K405 | annual report | Feb 22, 2001 | 879.3 KB |
| SC 13G/A | amended statement of beneficial ownership | Feb 13, 2001 | 30.5 KB |
| SC 13G | statement of beneficial ownership | Feb 8, 2001 | 35.7 KB |
| SC 13G | statement of beneficial ownership | Feb 2, 2001 | 28.6 KB |
