| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| 4 | sanders, keith | Nov 27, 2002 | 26.2 KB |
| 4 | hoy, dennis | Nov 27, 2002 | 27.1 KB |
| 4 | spilman, robert h jr | Nov 27, 2002 | 30.9 KB |
| 4 | hervey, jay r | Nov 13, 2002 | 27.5 KB |
| 4 | bassett, john e iii | Nov 13, 2002 | 29.9 KB |
| 4 | bassett, john e iii | Nov 13, 2002 | 29.8 KB |
| 4 | elliott, grover | Nov 13, 2002 | 27.8 KB |
| 4 | safrit, barry | Oct 10, 2002 | 27.3 KB |
| 10-Q | quarterly report | Oct 9, 2002 | 131.8 KB |
| 4 | pond, dale | Oct 2, 2002 | 25.9 KB |
| 4 | stonecipher, david a | Oct 2, 2002 | 26.2 KB |
| 4 | willie, davis | Oct 2, 2002 | 26.9 KB |
| 4 | haworth, howard h | Oct 2, 2002 | 26.8 KB |
| 4 | king, charles t | Aug 5, 2002 | 27.3 KB |
| 10-Q | quarterly report | Jul 15, 2002 | 104.1 KB |
| 8-K | current report | May 14, 2002 | 31.1 KB |
| 4 | bassett, john e iii | May 13, 2002 | 29.5 KB |
| 10-K/A | amended annual report | Apr 26, 2002 | 239.6 KB |
| 4 | stonecipher, david a | Apr 25, 2002 | 26.2 KB |
| 4 | pond, dale | Apr 25, 2002 | 25.9 KB |
