Skip to ContentSkip to Main Site NavigationSkip to Site Left NavigationSkip to Site Utility NavigationSkip to Site SearchSkip to Company Navigation

SEC Filings

     
 
Filing Description Date Filed Sorted Descending Size
4 sanders, keith Nov 27, 2002 26.2 KB
4 hoy, dennis Nov 27, 2002 27.1 KB
4 spilman, robert h jr Nov 27, 2002 30.9 KB
4 hervey, jay r Nov 13, 2002 27.5 KB
4 bassett, john e iii Nov 13, 2002 29.9 KB
4 bassett, john e iii Nov 13, 2002 29.8 KB
4 elliott, grover Nov 13, 2002 27.8 KB
4 safrit, barry Oct 10, 2002 27.3 KB
10-Q quarterly report Oct 9, 2002 131.8 KB
4 pond, dale Oct 2, 2002 25.9 KB
4 stonecipher, david a Oct 2, 2002 26.2 KB
4 willie, davis Oct 2, 2002 26.9 KB
4 haworth, howard h Oct 2, 2002 26.8 KB
4 king, charles t Aug 5, 2002 27.3 KB
10-Q quarterly report Jul 15, 2002 104.1 KB
8-K current report May 14, 2002 31.1 KB
4 bassett, john e iii May 13, 2002 29.5 KB
10-K/A amended annual report Apr 26, 2002 239.6 KB
4 stonecipher, david a Apr 25, 2002 26.2 KB
4 pond, dale Apr 25, 2002 25.9 KB
Showing 261-280 of 588 filings Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30  See Previous 20 | See Next 20
Be the First to Know
About New Arrivals & Special Offers

Bassett Homepage
Company Information » About Bassett Furniture