| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| May 14, 2009 | Jun 1, 2009 | Dividend omitted | |||
| Feb 2, 2009 | Mar 1, 2009 | Dividend omitted | |||
| Total dividends paid in 2009: | N/A | ||||
| Oct 16, 2008 | Nov 13, 2008 | Nov 17, 2008 | Dec 1, 2008 | 0.1 | U.S. Currency |
| Jul 18, 2008 | Aug 13, 2008 | Aug 15, 2008 | Sep 2, 2008 | 0.225 | U.S. Currency |
| Jun 18, 2008 | 0.21333 | Extra, special, participating or arrears | |||
| Apr 3, 2008 | Jul 14, 2008 | Jul 16, 2008 | Aug 1, 2008 | 0.75 | Extra, special, participating or arrears |
| Apr 3, 2008 | 0.53333 | Extra, special, participating or arrears | |||
| Mar 17, 2008 | May 14, 2008 | May 16, 2008 | Jun 2, 2008 | 0.225 | U.S. Currency |
| Jan 29, 2008 | Feb 13, 2008 | Feb 15, 2008 | Mar 3, 2008 | 0.2 | U.S. Currency |
| Total dividends paid in 2008: | 1.5000 | ||||
| Oct 25, 2007 | Nov 14, 2007 | Nov 16, 2007 | Dec 3, 2007 | 0.2 | U.S. Currency |
| Jul 25, 2007 | Aug 15, 2007 | Aug 17, 2007 | Sep 4, 2007 | 0.2 | U.S. Currency |
| Apr 19, 2007 | May 14, 2007 | May 16, 2007 | Jun 1, 2007 | 0.2 | U.S. Currency |
| Jan 22, 2007 | Feb 8, 2007 | Feb 12, 2007 | Mar 1, 2007 | 0.2 | U.S. Currency |
| Total dividends paid in 2007: | 0.8000 | ||||
| Sep 26, 2006 | Nov 13, 2006 | Nov 15, 2006 | Dec 1, 2006 | 0.2 | U.S. Currency |
| Jun 27, 2006 | Aug 14, 2006 | Aug 16, 2006 | Sep 1, 2006 | 0.2 | U.S. Currency |
| Mar 23, 2006 | May 11, 2006 | May 15, 2006 | Jun 1, 2006 | 0.2 | U.S. Currency |
| Jan 10, 2006 | Feb 9, 2006 | Feb 13, 2006 | Mar 1, 2006 | 0.2 | U.S. Currency |
| Total dividends paid in 2006: | 0.8000 | ||||
| Sep 28, 2005 | Nov 10, 2005 | Nov 15, 2005 | Dec 1, 2005 | 0.2 | U.S. Currency |
| Jun 28, 2005 | Aug 15, 2005 | Aug 17, 2005 | Sep 1, 2005 | 0.2 | U.S. Currency |
| Mar 24, 2005 | May 12, 2005 | May 16, 2005 | Jun 1, 2005 | 0.2 | U.S. Currency |
| Jan 11, 2005 | Feb 10, 2005 | Feb 14, 2005 | Mar 1, 2005 | 0.2 | U.S. Currency |
| Total dividends paid in 2005: | 0.8000 | ||||
| Sep 28, 2004 | Nov 10, 2004 | Nov 15, 2004 | Dec 1, 2004 | 0.2 | U.S. Currency |
| Jun 24, 2004 | Aug 13, 2004 | Aug 17, 2004 | Sep 1, 2004 | 0.2 | U.S. Currency |
| Mar 25, 2004 | May 13, 2004 | May 17, 2004 | Jun 1, 2004 | 0.2 | U.S. Currency |
| Dec 16, 2003 | Feb 11, 2004 | Feb 13, 2004 | Mar 1, 2004 | 0.2 | U.S. Currency |
| Total dividends paid in 2004: | 0.8000 | ||||
| Sep 23, 2003 | Nov 12, 2003 | Nov 14, 2003 | Dec 1, 2003 | 0.2 | U.S. Currency |
| Jun 24, 2003 | Aug 13, 2003 | Aug 15, 2003 | Sep 2, 2003 | 0.2 | U.S. Currency |
| Mar 25, 2003 | May 14, 2003 | May 16, 2003 | Jun 2, 2003 | 0.2 | U.S. Currency |
| Jan 15, 2003 | Feb 10, 2003 | Feb 12, 2003 | Mar 3, 2003 | 0.2 | U.S. Currency |
| Total dividends paid in 2003: | 0.8000 | ||||
| Sep 27, 2002 | Nov 13, 2002 | Nov 15, 2002 | Dec 2, 2002 | 0.2 | U.S. Currency |
| Jun 26, 2002 | Aug 14, 2002 | Aug 16, 2002 | Sep 3, 2002 | 0.2 | U.S. Currency |
| Mar 26, 2002 | May 15, 2002 | May 17, 2002 | Jun 3, 2002 | 0.2 | U.S. Currency |
| Jan 16, 2002 | Feb 13, 2002 | Feb 15, 2002 | Mar 1, 2002 | 0.2 | U.S. Currency |
| Total dividends paid in 2002: | 0.8000 | ||||
| Sep 25, 2001 | Nov 14, 2001 | Nov 16, 2001 | Dec 3, 2001 | 0.2 | U.S. Currency |
| Jun 28, 2001 | Aug 15, 2001 | Aug 17, 2001 | Sep 4, 2001 | 0.2 | U.S. Currency |
| Mar 27, 2001 | May 15, 2001 | May 17, 2001 | Jun 1, 2001 | 0.2 | U.S. Currency |
| Jan 16, 2001 | Feb 13, 2001 | Feb 15, 2001 | Mar 1, 2001 | 0.2 | U.S. Currency |
| Total dividends paid in 2001: | 0.8000 | ||||
| Sep 26, 2000 | Nov 15, 2000 | Nov 17, 2000 | Dec 1, 2000 | 0.2 | U.S. Currency |
| Jun 27, 2000 | Aug 15, 2000 | Aug 17, 2000 | Sep 1, 2000 | 0.2 | U.S. Currency |
| Mar 28, 2000 | May 15, 2000 | May 17, 2000 | Jun 1, 2000 | 0.2 | U.S. Currency |
| Jan 18, 2000 | Feb 14, 2000 | Feb 16, 2000 | Mar 1, 2000 | 0.2 | U.S. Currency |
| Total dividends paid in 2000: | 0.8000 | ||||
| Sep 28, 1999 | Nov 12, 1999 | Nov 16, 1999 | Nov 30, 1999 | 0.2 | U.S. Currency |
| Jun 29, 1999 | Aug 13, 1999 | Aug 17, 1999 | Sep 1, 1999 | 0.2 | U.S. Currency |
| Mar 30, 1999 | May 13, 1999 | May 17, 1999 | Jun 1, 1999 | 0.2 | U.S. Currency |
| Feb 11, 1999 | Feb 19, 1999 | Feb 23, 1999 | Mar 2, 1999 | 0.2 | U.S. Currency |
| Total dividends paid in 1999: | 0.8000 | ||||
| Oct 26, 1998 | Nov 12, 1998 | Nov 16, 1998 | Nov 30, 1998 | 0.2 | U.S. Currency |
| Jun 23, 1998 | Aug 13, 1998 | Aug 17, 1998 | Sep 1, 1998 | 0.2 | U.S. Currency |
| Mar 24, 1998 | May 13, 1998 | May 15, 1998 | Jun 1, 1998 | 0.2 | U.S. Currency |
| Jan 13, 1998 | Feb 11, 1998 | Feb 16, 1998 | Mar 2, 1998 | 0.2 | U.S. Currency |
| Total dividends paid in 1998: | 0.8000 | ||||
| Nov 7, 1997 | Nov 13, 1997 | Nov 17, 1997 | Dec 1, 1997 | 0.2 | U.S. Currency |
| Aug 6, 1997 | Aug 20, 1997 | Aug 22, 1997 | Sep 2, 1997 | 0.2 | U.S. Currency |
| May 7, 1997 | May 20, 1997 | May 22, 1997 | Jun 2, 1997 | 0.2 | U.S. Currency |
| Feb 19, 1997 | Feb 27, 1997 | Mar 3, 1997 | Mar 7, 1997 | 0.2 | U.S. Currency |
| Feb 19, 1997 | Feb 27, 1997 | Mar 3, 1997 | Mar 7, 1997 | 0.2 | Extra, special, participating or arrears |
| Total dividends paid in 1997: | 1.0000 | ||||
| Nov 7, 1996 | Nov 14, 1996 | Nov 18, 1996 | Nov 29, 1996 | 0.2 | U.S. Currency |
| Aug 7, 1996 | Aug 19, 1996 | Aug 21, 1996 | Sep 3, 1996 | 0.2 | U.S. Currency |
| May 21, 1996 | May 23, 1996 | May 28, 1996 | Jun 3, 1996 | 0.2 | U.S. Currency |
| Feb 22, 1996 | Feb 29, 1996 | Mar 4, 1996 | Mar 6, 1996 | 0.2 | U.S. Currency |
| Total dividends paid in 1996: | 0.8000 | ||||
| Nov 2, 1995 | Nov 14, 1995 | Nov 16, 1995 | Nov 30, 1995 | 0.2 | U.S. Currency |
| Aug 3, 1995 | Aug 16, 1995 | Aug 18, 1995 | Sep 1, 1995 | 0.2 | U.S. Currency |
| May 4, 1995 | May 11, 1995 | May 17, 1995 | Jun 1, 1995 | 0.2 | U.S. Currency |
| Feb 16, 1995 | Feb 21, 1995 | Feb 27, 1995 | Mar 1, 1995 | 0.2 | U.S. Currency |
| Total dividends paid in 1995: | 0.8000 | ||||
| Nov 9, 1994 | Nov 10, 1994 | Nov 17, 1994 | Nov 30, 1994 | 0.2 | U.S. Currency |
| Aug 5, 1994 | Aug 12, 1994 | Aug 18, 1994 | Sep 1, 1994 | 0.2 | U.S. Currency |
| May 5, 1994 | May 12, 1994 | May 18, 1994 | Jun 1, 1994 | 0.2 | U.S. Currency |
| Feb 3, 1994 | Feb 10, 1994 | Feb 16, 1994 | Mar 1, 1994 | 0.2 | U.S. Currency |
| Total dividends paid in 1994: | 0.8000 | ||||
| Nov 4, 1993 | Nov 19, 1993 | Nov 26, 1993 | Nov 30, 1993 | 0.2 | U.S. Currency |
| Aug 5, 1993 | Aug 13, 1993 | Aug 19, 1993 | Sep 1, 1993 | 0.2 | U.S. Currency |
| May 7, 1993 | May 11, 1993 | May 17, 1993 | Jun 1, 1993 | 0.16 | Cash dividend on increased shares |
| May 5, 1993 | May 27, 1993 | May 17, 1993 | May 26, 1993 | 5 for 4 Stock Split | |
| Feb 5, 1993 | Feb 10, 1993 | Feb 17, 1993 | Mar 1, 1993 | 0.184 | U.S. Currency |
| Total dividends paid in 1993: | 0.7440 | ||||
| Nov 6, 1992 | Nov 12, 1992 | Nov 18, 1992 | Nov 30, 1992 | 0.168 | U.S. Currency |
| Jul 27, 1992 | Aug 10, 1992 | Aug 14, 1992 | Sep 1, 1992 | 0.168 | U.S. Currency |
| May 8, 1992 | May 13, 1992 | May 19, 1992 | Jun 1, 1992 | 0.168 | Cash dividend on increased shares |
| Feb 24, 1992 | Apr 7, 1992 | Mar 16, 1992 | Apr 6, 1992 | 3 for 2 Stock Split | |
| Feb 7, 1992 | Feb 12, 1992 | Feb 19, 1992 | Mar 2, 1992 | 0.13333 | U.S. Currency |
| Total dividends paid in 1992: | 0.6373 | ||||
| Nov 8, 1991 | Nov 12, 1991 | Nov 18, 1991 | Nov 29, 1991 | 0.13333 | U.S. Currency |
| Aug 12, 1991 | Aug 13, 1991 | Aug 19, 1991 | Sep 2, 1991 | 0.13333 | U.S. Currency |
| May 6, 1991 | May 9, 1991 | May 15, 1991 | Jun 3, 1991 | 0.13333 | U.S. Currency |
| Feb 11, 1991 | Feb 14, 1991 | Feb 21, 1991 | Mar 1, 1991 | 0.13333 | U.S. Currency |
| Total dividends paid in 1991: | 0.5333 | ||||
| Nov 14, 1990 | Nov 16, 1990 | Nov 23, 1990 | Nov 30, 1990 | 0.13333 | U.S. Currency |
| Nov 14, 1990 | Nov 16, 1990 | Nov 23, 1990 | Nov 30, 1990 | 0.13333 | Extra, special, participating or arrears |
| Aug 3, 1990 | Aug 15, 1990 | Aug 21, 1990 | Sep 4, 1990 | 0.13333 | U.S. Currency |
| May 4, 1990 | May 11, 1990 | May 17, 1990 | Jun 1, 1990 | 0.13333 | U.S. Currency |
| Feb 9, 1990 | Feb 12, 1990 | Feb 16, 1990 | Mar 1, 1990 | 0.13333 | U.S. Currency |
| Total dividends paid in 1990: | 0.6667 | ||||
| Nov 3, 1989 | Nov 8, 1989 | Nov 14, 1989 | Nov 30, 1989 | 0.13333 | U.S. Currency |
| Nov 3, 1989 | Nov 8, 1989 | Nov 14, 1989 | Dec 29, 1989 | 0.53333 | Extra, special, participating or arrears |
| Aug 4, 1989 | Aug 10, 1989 | Aug 16, 1989 | Sep 1, 1989 | 0.13333 | U.S. Currency |
| May 8, 1989 | May 10, 1989 | May 16, 1989 | Jun 1, 1989 | 0.13333 | U.S. Currency |
| Feb 3, 1989 | Feb 9, 1989 | Feb 15, 1989 | Mar 1, 1989 | 0.13333 | U.S. Currency |
| Total dividends paid in 1989: | 1.0666 | ||||
| Nov 4, 1988 | Nov 7, 1988 | Nov 14, 1988 | Nov 30, 1988 | 0.13333 | U.S. Currency |
| Aug 5, 1988 | Aug 10, 1988 | Aug 16, 1988 | Sep 1, 1988 | 0.13333 | U.S. Currency |
| May 6, 1988 | May 11, 1988 | May 17, 1988 | Jun 1, 1988 | 0.13333 | U.S. Currency |
| Feb 5, 1988 | Feb 9, 1988 | Feb 16, 1988 | Mar 1, 1988 | 0.13333 | U.S. Currency |
| Dec 21, 1987 | Dec 21, 1987 | Dec 28, 1987 | Jan 8, 1988 | 0.16 | Extra, special, participating or arrears |
| Total dividends paid in 1988: | 0.6933 | ||||
| Nov 6, 1987 | Nov 9, 1987 | Nov 16, 1987 | Nov 30, 1987 | 0.10667 | U.S. Currency |
| Jul 31, 1987 | Aug 7, 1987 | Aug 13, 1987 | Sep 1, 1987 | 0.10667 | U.S. Currency |
| May 8, 1987 | May 12, 1987 | May 18, 1987 | Jun 1, 1987 | 0.10667 | U.S. Currency |
| Feb 6, 1987 | Feb 10, 1987 | Feb 17, 1987 | Mar 2, 1987 | 0.10667 | U.S. Currency |
| Dec 23, 1986 | Dec 26, 1986 | Jan 2, 1987 | Jan 15, 1987 | 0.13333 | Extra, special, participating or arrears |
| Total dividends paid in 1987: | 0.5600 | ||||
| Nov 3, 1986 | Nov 6, 1986 | Nov 13, 1986 | Nov 28, 1986 | 0.10667 | U.S. Currency |
| Aug 8, 1986 | Aug 8, 1986 | Aug 14, 1986 | Sep 2, 1986 | 0.10667 | U.S. Currency |
| May 5, 1986 | May 8, 1986 | May 14, 1986 | Jun 2, 1986 | 0.10667 | U.S. Currency |
| Feb 10, 1986 | Feb 10, 1986 | Feb 14, 1986 | Mar 3, 1986 | 0.10667 | U.S. Currency |
| Dec 17, 1985 | Dec 17, 1985 | Dec 23, 1985 | Jan 6, 1986 | 0.21333 | Extra, special, participating or arrears |
| Total dividends paid in 1986: | 0.6400 | ||||
| Nov 8, 1985 | Nov 8, 1985 | Nov 15, 1985 | Nov 29, 1985 | 0.10667 | U.S. Currency |
| Aug 9, 1985 | Aug 9, 1985 | Aug 15, 1985 | Sep 4, 1985 | 0.10667 | U.S. Currency |
| May 8, 1985 | May 10, 1985 | May 16, 1985 | Jun 3, 1985 | 0.10667 | U.S. Currency |
| Feb 8, 1985 | Feb 11, 1985 | Feb 19, 1985 | Mar 1, 1985 | 0.10667 | U.S. Currency |
| Dec 17, 1984 | Dec 18, 1984 | Dec 24, 1984 | Jan 10, 1985 | 0.29333 | Extra, special, participating or arrears |
| Total dividends paid in 1985: | 0.7200 | ||||
| Nov 2, 1984 | Nov 2, 1984 | Nov 9, 1984 | Nov 30, 1984 | 0.10667 | U.S. Currency |
| Aug 6, 1984 | Aug 9, 1984 | Aug 15, 1984 | Sep 4, 1984 | 0.10667 | U.S. Currency |
| May 9, 1984 | May 10, 1984 | May 16, 1984 | Jun 1, 1984 | 0.10667 | U.S. Currency |
| Feb 1, 1984 | Feb 8, 1984 | Feb 15, 1984 | Mar 1, 1984 | 0.10667 | U.S. Currency |
| Nov 4, 1983 | Nov 10, 1983 | Nov 17, 1983 | Jan 3, 1984 | 0.10667 | U.S. Currency |
| Nov 4, 1983 | Nov 10, 1983 | Nov 17, 1983 | Jan 3, 1984 | 0.4 | Extra, special, participating or arrears |
| Total dividends paid in 1984: | 0.9334 | ||||
| Aug 11, 1983 | Aug 11, 1983 | Aug 17, 1983 | Sep 1, 1983 | 0.10667 | Cash dividend on increased shares |
| May 9, 1983 | May 11, 1983 | May 17, 1983 | Jun 1, 1983 | 0.08533 | U.S. Currency |
| May 6, 1983 | Jun 13, 1983 | May 17, 1983 | Jun 10, 1983 | 5 for 4 Stock Split | |
| Feb 8, 1983 | Feb 11, 1983 | Feb 17, 1983 | Mar 1, 1983 | 0.08533 | U.S. Currency |
| Nov 3, 1982 | Nov 22, 1982 | Nov 29, 1982 | Jan 3, 1983 | 0.08533 | U.S. Currency |
| Nov 3, 1982 | Nov 22, 1982 | Nov 29, 1982 | Jan 3, 1983 | 0.21333 | Extra, special, participating or arrears |
| Total dividends paid in 1983: | 0.5760 | ||||
| Aug 10, 1982 | Aug 11, 1982 | Aug 17, 1982 | Sep 1, 1982 | 0.08533 | U.S. Currency |
| May 7, 1982 | May 11, 1982 | May 17, 1982 | Jun 1, 1982 | 0.08533 | U.S. Currency |
| Feb 3, 1982 | Feb 9, 1982 | Feb 16, 1982 | Mar 1, 1982 | 0.08533 | U.S. Currency |
| Nov 5, 1981 | Nov 10, 1981 | Nov 17, 1981 | Jan 4, 1982 | 0.08533 | U.S. Currency |
| Nov 5, 1981 | Nov 10, 1981 | Nov 17, 1981 | Jan 4, 1982 | 0.32 | Extra, special, participating or arrears |
| Total dividends paid in 1982: | 0.6613 | ||||
| Jul 29, 1981 | Aug 11, 1981 | Aug 17, 1981 | Sep 1, 1981 | 0.08533 | U.S. Currency |
| Apr 22, 1981 | May 5, 1981 | May 11, 1981 | Jun 1, 1981 | 0.08533 | U.S. Currency |
| Feb 9, 1981 | Feb 9, 1981 | Feb 17, 1981 | Mar 2, 1981 | 0.08533 | U.S. Currency |
| Nov 7, 1980 | Nov 10, 1980 | Nov 17, 1980 | Jan 2, 1981 | 0.14933 | Extra, special, participating or arrears |
| Total dividends paid in 1981: | 0.4053 | ||||
| Nov 5, 1980 | Nov 10, 1980 | Nov 17, 1980 | Nov 29, 1980 | 0.08533 | U.S. Currency |
| Jul 30, 1980 | Aug 8, 1980 | Aug 14, 1980 | Sep 2, 1980 | 0.08533 | U.S. Currency |
| Total of Dividends Paid in 1980: | 0.1707 | ||||
