Skip to ContentSkip to Main Site NavigationSkip to Site Left NavigationSkip to Global Site NavigationSkip to Site Utility NavigationSkip to Site SearchSkip to Company Navigation

Investment Calculator

I invested on

Calculate Current Value and Shares Since: December 20, 1983

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Dec 20, 1983 1,000 $ 45,250.00 4,839 $ 61,404.81 35.70%

Investment of $ 45,250.00 on Dec 20, 1983 would yield $ 61,404.81 today

Adjustments

Date Reason Factor Shares Price Value %
Dec 20, 1983 Initial Investment 1,000 45.25 $ 45,250.00 0.00%
Feb 8, 1984 Dividend   0.200 1,005 38.25 $ 38,450.00 ( 15.03)%
May 10, 1984 Dividend   0.200 1,011 36.25 $ 36,640.59 ( 19.03)%
Aug 9, 1984 Dividend   0.200 1,017 32.75 $ 33,305.03 ( 26.40)%
Nov 2, 1984 Dividend   0.200 1,023 32.00 $ 32,745.71 ( 27.63)%
Dec 18, 1984 Dividend   0.550 1,041 32.50 $ 33,820.18 ( 25.26)%
Feb 11, 1985 Dividend   0.200 1,046 37.00 $ 38,711.10 ( 14.45)%
Aug 9, 1985 Dividend   0.200 1,053 32.75 $ 34,473.80 ( 23.81)%
Nov 8, 1985 Dividend   0.200 1,059 34.75 $ 36,789.60 ( 18.70)%
Dec 17, 1985 Dividend   0.400 1,070 38.25 $ 40,918.50 ( 9.57)%
Feb 10, 1986 Dividend   0.200 1,075 40.50 $ 43,539.43 ( 3.78)%
May 8, 1986 Dividend   0.200 1,080 44.75 $ 48,323.39 6.79%
Aug 8, 1986 Dividend   0.200 1,086 38.00 $ 41,250.36 ( 8.84)%
Nov 6, 1986 Dividend   0.200 1,091 39.25 $ 42,824.38 ( 5.36)%
Dec 26, 1986 Dividend   0.250 1,098 38.25 $ 42,006.08 ( 7.17)%
Feb 10, 1987 Dividend   0.200 1,103 42.00 $ 46,343.97 2.42%
May 12, 1987 Dividend   0.200 1,109 40.25 $ 44,633.66 ( 1.36)%
Aug 7, 1987 Dividend   0.200 1,113 49.25 $ 54,835.63 21.18%
Nov 9, 1987 Dividend   0.200 1,120 32.75 $ 36,686.99 ( 18.92)%
Dec 21, 1987 Dividend   0.300 1,130 33.00 $ 37,303.11 ( 17.56)%
Feb 9, 1988 Dividend   0.250 1,139 32.25 $ 36,737.91 ( 18.81)%
May 11, 1988 Dividend   0.250 1,148 33.00 $ 37,877.07 ( 16.29)%
Aug 10, 1988 Dividend   0.250 1,156 36.50 $ 42,181.28 ( 6.78)%
Nov 7, 1988 Dividend   0.250 1,163 39.25 $ 45,648.24 0.88%
Feb 9, 1989 Dividend   0.250 1,170 39.25 $ 45,938.99 1.52%
May 10, 1989 Dividend   0.250 1,178 36.75 $ 43,305.54 ( 4.30)%
Aug 10, 1989 Dividend   0.250 1,186 39.00 $ 46,251.50 2.21%
Nov 8, 1989 Dividend   0.250 1,229 35.00 $ 42,998.64 ( 4.98)%
Nov 8, 1989 Dividend   1.000 1,229 35.00 $ 42,998.64 ( 4.98)%
Feb 12, 1990 Dividend   0.250 1,238 34.25 $ 42,384.38 ( 6.33)%
May 11, 1990 Dividend   0.250 1,246 37.00 $ 46,096.88 1.87%
Aug 15, 1990 Dividend   0.250 1,255 33.50 $ 42,047.83 ( 7.08)%
Nov 16, 1990 Dividend   0.250 1,276 30.00 $ 38,284.97 ( 15.39)%
Nov 16, 1990 Dividend   0.250 1,276 30.00 $ 38,284.97 ( 15.39)%
Feb 14, 1991 Dividend   0.250 1,285 35.50 $ 45,622.92 0.82%
May 9, 1991 Dividend   0.250 1,293 38.50 $ 49,799.67 10.05%
Aug 13, 1991 Dividend   0.250 1,303 34.75 $ 45,272.42 0.05%
Nov 12, 1991 Dividend   0.250 1,312 34.50 $ 45,272.42 0.05%
Feb 12, 1992 Dividend   0.250 1,320 43.50 $ 57,410.68 26.87%
Apr 7, 1992 Stock Split   1,980 32.00 $ 63,349.74 40.00%
May 13, 1992 Dividend   0.210 1,991 37.50 $ 74,653.71 64.98%
Aug 10, 1992 Dividend   0.210 2,001 40.25 $ 80,546.38 78.00%
Nov 12, 1992 Dividend   0.210 2,013 35.00 $ 70,460.57 55.71%
Feb 10, 1993 Dividend   0.230 2,022 50.75 $ 102,630.86 126.81%
May 11, 1993 Dividend   0.200 2,031 46.25 $ 93,935.04 107.59%
May 27, 1993 Stock Split   2,539 36.75 $ 93,300.31 106.19%
Aug 13, 1993 Dividend   0.200 2,555 31.50 $ 80,479.45 77.86%
Nov 19, 1993 Dividend   0.200 2,571 32.75 $ 84,184.06 86.04%
Feb 10, 1994 Dividend   0.200 2,587 30.75 $ 79,557.15 75.82%
May 12, 1994 Dividend   0.200 2,607 25.63 $ 66,815.07 47.66%
Aug 12, 1994 Dividend   0.200 2,625 29.45 $ 77,318.01 70.87%
Nov 10, 1994 Dividend   0.200 2,643 29.75 $ 78,622.43 73.75%
Feb 21, 1995 Dividend   0.200 2,661 28.25 $ 75,186.83 66.16%
May 11, 1995 Dividend   0.200 2,680 29.25 $ 78,380.61 73.22%
Aug 16, 1995 Dividend   0.200 2,701 25.25 $ 68,197.83 50.71%
Nov 14, 1995 Dividend   0.200 2,725 22.88 $ 62,323.37 37.73%
Feb 29, 1996 Dividend   0.200 2,746 25.75 $ 70,701.26 56.25%
May 23, 1996 Dividend   0.200 2,768 25.00 $ 69,191.14 52.91%
Aug 19, 1996 Dividend   0.200 2,791 23.50 $ 65,593.20 44.96%
Nov 14, 1996 Dividend   0.200 2,816 22.25 $ 62,662.43 38.48%
Feb 27, 1997 Dividend   0.200 2,862 24.63 $ 70,482.21 55.76%
Feb 27, 1997 Dividend   0.200 2,862 24.63 $ 70,482.21 55.76%
May 20, 1997 Dividend   0.200 2,887 23.38 $ 67,476.88 49.12%
Aug 20, 1997 Dividend   0.200 2,908 27.75 $ 80,683.58 78.31%
Nov 13, 1997 Dividend   0.200 2,929 27.06 $ 79,266.17 75.17%
Feb 11, 1998 Dividend   0.200 2,950 28.50 $ 84,062.41 85.77%
May 13, 1998 Dividend   0.200 2,968 31.50 $ 93,501.00 106.63%
Aug 13, 1998 Dividend   0.200 2,989 28.75 $ 85,931.87 89.90%
Nov 12, 1998 Dividend   0.200 3,012 25.88 $ 77,936.47 72.24%
Feb 19, 1999 Dividend   0.200 3,040 21.38 $ 64,984.71 43.61%
May 13, 1999 Dividend   0.200 3,066 23.38 $ 71,673.19 58.39%
Aug 13, 1999 Dividend   0.200 3,093 22.75 $ 70,370.05 55.51%
Nov 12, 1999 Dividend   0.200 3,130 16.75 $ 52,429.55 15.87%
Feb 14, 2000 Dividend   0.200 3,177 13.25 $ 42,100.15 ( 6.96)%
May 15, 2000 Dividend   0.200 3,227 12.75 $ 41,146.94 ( 9.07)%
Aug 15, 2000 Dividend   0.200 3,274 13.75 $ 45,019.59 ( 0.51)%
Nov 15, 2000 Dividend   0.200 3,330 11.63 $ 38,716.85 ( 14.44)%
Feb 13, 2001 Dividend   0.200 3,376 14.56 $ 49,166.23 8.65%
May 15, 2001 Dividend   0.200 3,423 14.36 $ 49,157.79 8.64%
Aug 15, 2001 Dividend   0.200 3,468 15.18 $ 52,649.50 16.35%
Nov 14, 2001 Dividend   0.200 3,517 14.40 $ 50,637.86 11.91%
Feb 13, 2002 Dividend   0.200 3,560 16.26 $ 57,881.88 27.92%
May 15, 2002 Dividend   0.200 3,596 19.50 $ 70,127.50 54.98%
Aug 14, 2002 Dividend   0.200 3,646 14.49 $ 52,829.38 16.75%
Nov 13, 2002 Dividend   0.200 3,701 13.18 $ 48,786.06 7.81%
Feb 10, 2003 Dividend   0.200 3,760 12.55 $ 47,190.82 4.29%
May 14, 2003 Dividend   0.200 3,825 11.66 $ 44,596.27 ( 1.44)%
Aug 13, 2003 Dividend   0.200 3,880 13.76 $ 53,393.13 18.00%
Nov 12, 2003 Dividend   0.200 3,929 15.88 $ 62,395.46 37.89%
Feb 11, 2004 Dividend   0.200 3,963 23.47 $ 92,995.95 105.52%
May 13, 2004 Dividend   0.200 4,009 17.03 $ 68,276.81 50.89%
Aug 13, 2004 Dividend   0.200 4,053 18.50 $ 74,972.19 65.68%
Nov 10, 2004 Dividend   0.200 4,096 18.86 $ 77,241.62 70.70%
Feb 10, 2005 Dividend   0.200 4,141 18.10 $ 74,948.13 65.63%
May 12, 2005 Dividend   0.200 4,186 18.39 $ 76,977.11 70.12%
Aug 15, 2005 Dividend   0.200 4,228 19.79 $ 83,674.41 84.92%
Nov 10, 2005 Dividend   0.200 4,272 19.10 $ 81,602.63 80.34%
Feb 9, 2006 Dividend   0.200 4,318 18.87 $ 81,474.46 80.05%
May 11, 2006 Dividend   0.200 4,366 17.80 $ 77,718.09 71.75%
Aug 14, 2006 Dividend   0.200 4,417 17.08 $ 75,447.67 66.74%
Nov 13, 2006 Dividend   0.200 4,472 16.28 $ 72,797.28 60.88%
Feb 8, 2007 Dividend   0.200 4,528 15.85 $ 71,768.82 58.61%
May 14, 2007 Dividend   0.200 4,595 13.50 $ 62,033.62 37.09%
Aug 15, 2007 Dividend   0.200 4,670 12.30 $ 57,438.54 26.94%
Nov 14, 2007 Dividend   0.200 4,762 10.10 $ 48,098.94 6.30%
Feb 13, 2008 Dividend   0.200 4,839 12.44 $ 60,195.10 33.03%
May 13, 2008 Current Investment 4,839 12.69 $ 61,404.81 35.70%

Website Development Beacon Technologies, Inc.
 
FurnitureHome AccentsLightingStoresCatalogLinks
Company Information » Investors